Congratulations to Chris Kilburn and Abigail Halcarz, winners of the 2021 Turkey Trot, and to all of the runners who took part.

Photos courtesy of Chris Hill.  Find more of Chris’ photos here: https://www.smugmug.com/gallery/n-Vrn56m/

Tony Jarrow has also released a gallery of photos from the day: https://flic.kr/s/aHsmXfSYTm

Place No Name Club Time
1st Male 406 Chris Kilburn Holme Pierrepont RC 1:13:21
2nd Male 310 Ryan Haw Long Eaton RC 1:14:33
3rd Male 77 Mark Boot Long Eaton RC 1:14:52
1st Female 288 Abigail Halcarz Ivanhoe Runners 1:22:06
2nd Female 611 Bea Munro 1:29:09 F23
3rd Female 312 Carolyn Hay Redhill Road Runners 1:29:48 F40
Male Under-23 213 Louis Dunne Rushcliffe AC 1:18:21
Male 40-49 277 Matt Hammerton Romsey Road Runners 1:15:32
Male 50-59 125 Ian Chant Long Eaton RC 1:23:54
Male 60-69 616 Ian Robinson Barrow Runners 1:29:58
Male 70+ 183 Michael Davey Beeston AC 1:50:14
Female Under-23 225 Ella Emery-Peters 1:40:16
Female 40-49 635 Amy Sarkies Rugby and Northampton AC 1:29:53
Female 50-59 203 Paula Downing 1:33:10
Female 60-69 481 Julie McGeorge Holme Pierrepont AC 1:52:14
Female 70+ [not awarded]
1st Local Male 643 Marc Scott Rushcliffe AC 1:19:56
1st Local Female 396 Sue Karmazyn Holme Pierrepont AC 1:42:02
Men’s Team Long Eaton RC Ryan Haw, Mark Boot, Anthony Hatswell
Women’s Team Holme Pierrepont RC Lisa Marshall, Emma Cupitt, Patti Cranton

Full Results

Position Race No Time Name Gender Category Club/Team
1 406 1:13:20 Chris Kilburn M Holme Pierrepont RC
2 310 1:14:33 Ryan Haw M Long Eaton Running Club
3 77 1:14:52 Mark Boot M Long Eaton Running Club
4 756 1:15:20 Graham Wadsworth M
5 277 1:15:32 Matt Hammerton M 40 Romsey road runners
6 809 1:16:54 Andy Harding M Heanor Running Club
7 309 1:17:15 Anthony Hatswell M Long Eaton Running Club
8 708 1:18:07 Tom Stokes M 40 Erewash Valley Rc
9 213 1:18:21 Louis Dunne M 23 Rushcliffe AC
10 50 1:18:25 Jason Barton M Stilton Striders
11 643 1:19:54 Marc Scott M Rushcliffe AC
12 109 1:20:32 Tim Caldwell M 40 Long Eaton Running Club
13 239 1:20:53 James Fisher M Long Eaton Running Club
14 401 1:21:04 Gav Kennedy M 40
15 364 1:21:12 Martin Hunt M Formula One Circuit Crew
16 724 1:21:21 Harry Taylor M Beeston Ac
17 114 1:22:01 Richard Bruce M 40
18 288 1:22:06 Abigail Halcarz F Ivanhoe Runners
19 297 1:22:18 James Hargreaves M 40
20 428 1:22:25 David Laws M 40 Holme Pierrepont RC
21 382 1:22:25 Stephen Jelley M Race Hub
22 39 1:23:23 Richard Baldwin M 40 Holme Pierrepont RC
23 64 1:23:38 Ian Benskin M 40 Shepshed Running Club
24 558 1:23:39 Alex Parker M 40
25 125 1:23:54 Ian Chant M 50 Long Eaton Running Club
26 585 1:24:54 Kevin Piper M 40
27 147 1:25:00 Neil Cooper M Holme Pierrepont RC
28 380 1:25:09 Anthony Squire M 40 Holme Pierrepont RC
29 126 1:25:58 jeffrey trybus M Long Eaton Running Club
30 418 1:26:36 Stefan Kozlowski M
31 253 1:26:57 Dave Gandee M 40 Rushcliffe AC
32 469 1:28:32 Stephen Mason M 40 Beeston Ac
33 379 1:29:02 Keith Jamieson M 40 Holme Pierrepont RC
34 611 1:29:09 Bea Munro F 23
35 853 1:29:32 John Sutherns M 40 Holme Pierrepont RC
36 327 1:29:33 Christopher Hicks M 40 Beeston Ac
37 54 1:29:44 Nick Bayley M 40 Rushcliffe AC
38 218 1:29:47 Steven Eatherington M 40 Holme Pierrepont RC
39 312 1:29:48 Carolyn Hay F 40 Redhill Road Runners
40 846 1:29:49 Matt Wynn M 40 Holme Pierrepont RC
41 240 1:29:52 Kurt Fitch M 50
42 635 1:29:53 Amy Sarkies F 40 Rugby & Northampton Ac
43 341 1:29:55 Harry Holdstock M 23 The Koala Bears
44 616 1:29:58 Ian Robinson M 60 Barrow Runners
45 254 1:30:01 James Gandee M 23 Rushcliffe AC
46 546 1:30:05 Simon Oldacre M 50
47 363 1:30:08 Alistair Hume M 40 Rushcliffe AC
48 451 1:30:17 Paul Lusty M 40 4Life Triathlon Club
49 228 1:30:20 Donato Esposito M 60 Midland Masters Ac
50 485 1:30:40 Niall Mcnamara M Rushcliffe AC
51 505 1:30:40 Graham Moffatt M 50 Rushcliffe AC
52 755 1:30:52 Paul Wade M Holme Pierrepont RC
53 524 1:31:01 Arry Nathan M 40 Holme Pierrepont RC
54 30 1:31:01 kevin ford M 60 Holme Pierrepont
55 788 1:31:01 James Watt M Derwent Runners (Derby)
56 857 1:31:19 Runner 857 M
57 256 1:31:20 Philip Cowell M 50
58 235 1:31:23 Alessandro Ferrari M 40 Holme Pierrepont RC
59 550 1:31:28 Steve Owen M 50 Wymeswold Rc
60 634 1:31:34 Stacey Sangster F 40 Long Eaton Running Club
61 304 1:31:46 Richard Harrison M 50 Selby Striders
62 107 1:31:59 Andrew Byatt M 50 Caistor Running Club
63 19 1:32:02 Ben Ashton M 40 Dorunning
64 685 1:32:14 Paul Spencer M 40 Rolls Royce Harriers
65 465 1:32:20 Lisa Marshall F Holme Pierrepont RC
66 709 1:32:21 Wayne Stott M 50 Redhill Road Runners
67 255 1:32:32 Louise Read F Notts AC
68 333 1:32:39 Tim Hills M 40 Beeston Ac
69 538 1:32:41 Robert Nurse M 40 Wigston Phoenix Rc
70 44 1:32:44 Ryan Ball M 40 Heanor Running Club
71 322 1:32:47 Sean Henry M 60
72 852 1:33:04 Duncan Shea-Simonds M 40 Race Hub
73 5 1:33:04 Haseeb Ahmad M 50
74 203 1:33:10 Paula Downing F 50
75 839 1:33:16 Richard Wood M 50
76 537 1:33:16 Charlie Nurse F Wigston Phoenix Rc
77 443 1:33:31 Paul Lewis M 50 Long Eaton Running Club
78 266 1:33:32 Dean Scoffins M 40 Belvoir Triathlon Club
79 142 1:33:37 Chris Collier M 40 Rushcliffe AC
80 652 1:33:38 Tony Shenton M 40
81 682 1:33:41 Mike Sosin M 40
82 145 1:33:44 Nick Cook M 40 Race Hub
83 549 1:33:47 Gethin Owen M 40 West Bridgford Triathlon
84 747 1:33:59 Geraldine Tutty F 50
85 387 1:34:02 Peter Johnston M 40
86 381 1:34:02 Chris Jekiel M 50 Holme Pierrepont RC
87 854 1:34:03 Joe Young M Holme Pierrepont RC
88 227 1:34:04 Corey Espeut M 40
89 217 1:34:13 Sophie Eadsforth F 40 Beeston Ac
90 67 1:34:19 Simon Bevis M 40 Wymeswold Rc
91 661 1:34:34 Katy Simpson F 40 Southwell Running Club
92 789 1:34:37 James Webber M 40 Centurion Rc
93 522 1:34:51 Jenni Muston F 40 Spenborough & Dist Ac
94 534 1:34:51 Katie North F
95 595 1:35:07 Chris Pride M 40
96 290 1:35:10 Matt Hall M 40
97 76 1:35:11 Peter Bonner M 40 Grantham Running Club
98 498 1:35:20 Rich Miller M 50 Charnwood AC
99 842 1:35:41 Elliot Woolley M Hermitage Harriers
100 176 1:36:00 Emma Cupitt F 40 Holme Pierrepont RC
101 25 1:36:03 Paul Atkinson M 40
102 393 1:36:05 Sam Jones M Wreake Runners
103 559 1:36:09 Ben Parker M 60 Southwell Running Club
104 491 1:36:13 Oliver Meek M Derwent Runners (Derby)
105 701 1:36:17 Debbie Stevens F 40 Rushcliffe AC
106 280 1:36:28 Lucy Grant F Beeston Ac
107 41 1:36:54 Adam Ball M
108 495 1:37:08 Samuel Middleton M Holme Pierrepont RC
109 551 1:37:13 Jason Oxby M 40 Louth Ac
110 205 1:37:30 Ben Draper M 40 Holme Pierrepont RC
111 296 1:37:33 Simon Storer M 50 Silson AC
112 589 1:37:33 Richard Popiel M 60 Silson AC
113 843 1:37:51 Ryan Stocks M Kimberley & District Striders
114 575 1:38:04 Geoff Pennington M 50 Beeston Ac
115 351 1:38:10 Robert Howbrook M 60 Grantham Running Club
116 629 1:38:20 Jamie Rudin M 23
117 204 1:38:20 Jason Downs M
118 764 1:38:27 John Walker M 60 Beeston Ac
119 702 1:38:35 Emma Stevenson F 40
120 729 1:38:37 Angela Thompson F 50 Skegness & District Running Club
121 625 1:38:44 Isabelle Rotherham F
122 108 1:38:51 Damian Byrne M 40
123 265 1:38:55 Kirstie Lee Gee F 40
124 130 1:39:09 Adrian Clark M 50
125 361 1:39:22 Jonathan Hughes M 50 Long Eaton Running Club
126 489 1:39:28 Gav Meadows M 40 Grantham Running Club
127 241 1:39:28 Suzannah Fleming F
128 275 1:39:40 Lewis Golledge M
129 831 1:39:46 Emma Winstanley F Redhill Road Runners
130 99 1:39:52 Angela Browning F 40 Beeston Ac
131 472 1:39:56 Sean Matthews M 50 Long Eaton Running Club
132 284 1:40:02 Paul Griffiths M 40 Formula One Circuit Crew
133 574 1:40:04 Andrew Pearson M 40 West End Runners
134 264 1:40:06 Tasso Gazis M 50 Beeston Ac
135 164 1:40:09 Patti Cranton F 50 Holme Pierrepont RC
136 787 1:40:10 Gregory Wass M
137 165 1:40:11 Wayne Cranton M 50 Holme Pierrepont RC
138 225 1:40:16 Ella Emery Peters Emery – Peters F 23
139 506 1:40:18 Simon Monahan M 40
140 306 1:40:24 Chris Hartgrove M 40
141 166 1:40:39 William Cranton M 23 Holme Pierrepont RC
142 758 1:41:19 Mike Waldon M 50
143 153 1:41:23 Daniel Cordle M 50
144 808 1:41:30 Andy Whittingham M 23
145 299 1:41:35 Andy Harris M 50 Nuneaton Harriers
146 626 1:41:39 Melanie Rotherham F 50
147 638 1:41:40 Luke Saxton M 40
148 435 1:41:49 Philip Leaney M Shepshed Running Club
149 396 1:41:51 Susan Karmazyn F 50 Holme Pierrepont RC
150 409 1:41:52 Marc Kinch M 50 Long Eaton Running Club
151 455 1:42:11 Stephen Machan M
152 115 1:42:16 Phillip Carr M 50
153 252 1:42:16 Ruth Brandon F 50 Rushcliffe AC
154 664 1:42:27 Stephen Cullis M
155 431 1:42:31 Mark Lay M 40 Long Eaton Running Club
156 36 1:42:32 Kevin Baker M 50 Rushcliffe AC
157 777 1:42:32 Craig Ward M 40 Gainsborough & Morton Striders
158 761 1:42:37 David Walker M 40
159 111 1:42:41 John Holland M 50 Holme Pierrepont RC
160 441 1:42:43 Colin Lewis M 60 Erewash Valley Rc
161 325 1:42:44 Guy Heywood M 40
162 471 1:42:48 Jonathan Maston M 50 Rushcliffe AC
163 496 1:42:52 Mihail Mihaylov M 50 Beeston Ac
164 314 1:42:54 Derek Hayden M 40 4Life Triathlon Club
165 186 1:43:06 Sophie Davies F 40 Belvoir Triathlon Club
166 470 1:43:06 Chris Masters M
167 710 1:43:08 Carly Stretton F Holme Pierrepont RC
168 582 1:43:10 Deborah Phelps F 40 Holme Pierrepont RC
169 51 1:43:18 Peter Barzetovic M 60 Nuneaton Harriers
170 98 1:43:29 Steve Brown M 40 Beeston Ac
171 237 1:43:34 John Firth M 50
172 778 1:43:35 James Ward M 50 Rolls Royce Harriers
173 392 1:43:37 Patrick Jones M
174 535 1:43:38 Stephen North M 50
175 816 1:43:38 Gavin Wilkinson M Long Eaton Running Club
176 790 1:43:47 Darren Webster M 40 Rushcliffe AC
177 479 1:43:49 Shea Mcerlean M 60
178 329 1:43:54 Nickolas Carter M 40
179 271 1:43:58 Stephen Glendon M
180 802 1:44:00 Ian White M 50 Caistor Running Club
181 509 1:44:11 Helen Moore F 40 Formula One Circuit Crew
182 411 1:44:22 Liam King M 40 Barrow Runners
183 13 1:44:23 Richard Allen M
184 120 1:44:30 Simon Cawood M 50 West Bridgford Triathlon
185 797 1:44:37 Lizzie Jones F Wreake Runners
186 23 1:44:39 Alison Atkins F 40
187 507 1:44:56 Charlie Coleman M
188 473 1:44:57 Salome Maybanks F 40 Beeston Ac
189 861 1:45:02 Lisa Chan F 40 Holme Pierrepont RC
190 236 1:45:04 Martin Findlay M 50 Rushcliffe AC
191 72 1:45:08 Simon Blacknell M 40 Gainsborough & Morton Striders
192 246 1:45:14 Ellie-Mae Freeman F 23
193 29 1:45:20 Edward Bacon M 50 Sutton In Ashfield Harriers & Ac
194 171 1:45:20 Daniel Crow M 40 Sutton In Ashfield Harriers & Ac
195 856 1:45:21 Runner 856 M
196 97 1:45:24 Samantha Brown F 40 Redhill Road Runners
197 319 1:46:01 Rebecca Heading F
198 207 1:46:01 Sarah Drew F 40 Holme Pierrepont RC
199 684 1:46:02 Mark Angeloni M 50
200 16 1:46:02 Matt Armes M 40
201 680 1:46:05 Andrew Soley M Holme Pierrepont RC
202 386 1:46:05 Lauren Johnson F Holme Pierrepont RC
203 177 1:46:08 Michael Cust M 60
204 425 1:46:13 Cadi Lambert F 40
205 24 1:46:25 Janet Atkinson F 40 Holme Pierrepont RC
206 686 1:46:29 Sam Spencer M 40
207 588 1:46:33 Hannah Pole F Race Hub
208 343 1:46:51 Sarah Hollis F Wellingborough & District Ac
209 159 1:46:52 Pete Cowler M 40 Wellingborough & District Ac
210 342 1:46:55 Jayne Holgate F
211 800 1:47:13 Julie West F 40 Huncote Harriers
212 390 1:47:15 Lisa Jones F 40 Beeston Ac
213 104 1:47:24 Lee Burnell M
214 759 1:47:34 Jonathan Waldram M 40
215 536 1:47:41 Pat Wheeler – Univer Nottingham M 50
216 741 1:47:43 Yuk Wah Tsang M 40 Long Eaton Running Club
217 326 1:47:49 Iain Hickman M 40 Lonely Goat Rc
218 818 1:47:52 Arthur Williams M 60
219 260 1:47:53 Philip Garner M
220 231 1:47:53 Edward Fairhurst M
221 452 1:47:56 Mark Elwell M 40 Beeston AC
222 269 1:48:05 Sarah Glanville F 40 Mvh
223 270 1:48:05 Tony Glanville M 50 Mvh
224 598 1:48:08 Kevin Quinn M 40
225 593 1:48:10 Tim Powell-Perry M 40 Holme Pierrepont RC
226 608 1:48:12 Sarah Reynolds F 50
227 475 1:48:30 Peter Mcconnochie M 40 Holme Pierrepont RC
228 219 1:48:39 Peter Edmonds M 60 Long Eaton Running Club
229 610 1:48:40 Adam Ridler M 50
230 143 1:48:41 Daniel Cook M 40 Shepshed Running Club
231 637 1:48:50 Gary Sawle M 40 Shepshed Running Club
232 65 1:48:56 Paul Bentley M 40 Barrow Runners
233 795 1:49:03 Don Wells M 60
234 178 1:49:04 Bridie Darcy F 40 Hermitage Harriers
235 35 1:49:15 Tom Bainbridge M 23
236 1 1:49:16 James Ablewhite M
237 245 1:49:16 Mark Fowell M 50 Rolls Royce Harriers
238 242 1:49:18 Josh Fletcher M
239 463 1:49:27 Jonathan Marques-Maycock M Race Hub
240 208 1:49:28 Craig Drury M 40 Grantham Running Club
241 456 1:49:44 Alec Maclean M 50 Beeston Ac
242 206 1:49:46 George Draper M
243 134 1:49:47 George Coates M Holme Pierrepont RC
244 102 1:49:47 Hannah Askham F 40 Birstall Rc
245 101 1:49:49 Owen Bryant M 50 Bleasby Camemberts
246 267 1:49:50 Jennifer Gibbon F Beeston Ac
247 400 1:49:50 Robert Kemp M 50
248 49 1:49:54 Christina Brady F TFN
249 92 1:49:57 Jaimee Broadley F
250 233 1:49:58 Marc Faulder M Holme Pierrepont RC
251 672 1:49:58 Jonathan Smith M
252 466 1:49:58 Richard Marshall M 40
253 446 1:50:00 Richard Litchfield M 40 Grantham Running Club
254 753 1:50:08 Evelyn Vickery F 40 Formula One Circuit Crew
255 845 1:50:09 Anthony Wright M 40 Beeston Ac
256 183 1:50:14 Michael Davey M 70 Beeston Ac
257 631 1:50:15 Nicola Ruston-Litchfield F 40 Grantham Running Club
258 860 1:50:15 Robert Smith M 50 Holme Pierrepont RC
259 189 1:50:16 Luke Rising M 40 Holme Pierrpont
260 863 1:50:18 Philip Spick M 50
261 655 1:50:22 Carl Shipley M 50
262 572 1:50:24 Bryan Pears M 50 Sphinx Ac
263 730 1:50:27 Mark Thompson M 50
264 526 1:50:29 Gary Neill M 50
265 103 1:50:35 Igor Burbela M 60
266 752 1:50:44 David Verso M 50
267 423 1:50:45 Chris Lacey M 50
268 212 1:50:46 Georgie Duffield F
269 600 1:50:46 Alex T Ramowski M 40
270 149 1:50:51 Sophie Cooper F Ivanhoe Runners
271 273 1:50:56 Adam Golberg M 40 Formula One Circuit Crew
272 666 1:51:00 David Smith M 60 Beeston Ac
273 665 1:51:00 Christi Smith F
274 136 1:51:02 Stephanie Cobb F Dragons Running Club (Leeds)
275 573 1:51:06 Craig Pears M Sphinx Ac
276 826 1:51:08 Claire Willis F 40 Stamford Striders
277 482 1:51:12 Josh Mcginley M Lonely Goat Rc
278 639 1:51:16 Carla Sayers F
279 289 1:51:35 David Hall M 50
280 281 1:51:37 Anna Gray F 40 Holme Pierrepont RC
281 230 1:51:45 Simon Evans M
282 439 1:51:47 William Lee M 70 Southwell Running Club
283 161 1:51:49 Oliver Cox M
284 737 1:51:58 Barry Tollet M 40
285 612 1:52:07 Hannah Roberts F 40
286 28 1:52:07 Zoe Avis F 40
287 481 1:52:14 Julie Mcgeorge F 60 Holme Pierrepont RC
288 294 1:52:16 Caroline Hammond F 40
289 782 1:52:17 James Warfield M 40
290 123 1:52:19 Caroline Challender F 50 Beeston Ac
291 287 1:52:34 Wayne Hackett M 40 Stilton Striders
292 571 1:52:37 Chris Peach M 50 Daventry Road Runners
293 687 1:52:37 Vanessa Spencer F 40
294 276 1:52:37 Claire Goodman F 40 Holme Pierrepont RC
295 419 1:52:39 Victoria Kroll F
296 429 1:52:44 Steve Lawson M 50 Redhill Road Runners
297 378 1:52:50 Phil James M 50 Redhill Road Runners
298 365 1:52:55 Sophie Hunt F 40 Belvoir Triathlon Club
299 308 1:52:58 Dean Hassall M 50 Wigston Phoenix Rc
300 781 1:53:06 Simon Ward M 40 Holme Pierrepont RC
301 791 1:53:16 Richard Webster M 50 Lonely Goat Rc
302 422 1:53:19 Petr Kysela M 40
303 461 1:53:26 Keith Markley M 60
304 122 1:53:28 Mike Chaldecott M 60 Vale Striders
305 563 1:53:29 Brendan Parkinson M 70 Southwell Running Club
306 214 1:53:30 Penny Durance F 60 Holme Pierrepont RC
307 814 1:53:32 Damian Wilkins M 40 Rutland Running & Triathlon Club
308 323 1:53:34 Phil Herd M 40 Beeston Ac
309 614 1:53:35 Philip Roberts M 70 Holme Pierrepont RC
310 71 1:53:40 Morten Hojbjerg M 50
311 615 1:53:44 Charlotte Robinson F
312 459 1:53:52 Gary Manson M 50 Redhill Road Runners
313 494 1:53:55 Phil Michou M Holme Pierrepont RC
314 84 1:53:59 Caitlin Bradbury F Beeston Ac
315 169 1:53:59 David Cross M Beeston Ac
316 776 1:54:00 Conor Ward M 50 Barlestone St Giles Rc
317 216 1:54:05 Mark Clements M 40 Beeston AC
318 261 1:54:09 Chris Garratt M 50 Long Eaton Running Club
319 262 1:54:16 Sarah Garvey F 40
320 805 1:54:18 Stephanie Whiteley F 40
321 62 1:54:21 Nicola Bennett M 40 Long Eaton Running Club
322 557 1:54:23 Marie-Christine Pardon F 50 Beeston Ac
323 305 1:54:33 Sara Harrison F 50 Selby Striders
324 272 1:54:42 Stephen Godfrey M 50
325 760 1:54:51 Charlie Walker M 23
326 11 1:55:05 Kevin Allardyce M 50 Rushcliffe AC
327 736 1:55:05 Zoe Tighe F 50
328 824 1:55:06 Wyn Williams M 50 Redhill Road Runners
329 644 1:55:12 Emily Seagrove F
330 504 1:55:13 Matt Mitchell M 40
331 320 1:55:16 Peter Heaps M 50
332 211 1:55:24 Peter Duff M 50 Rushcliffe AC
333 424 1:55:25 Elizabeth Lakin F 40 Long Eaton Running Club
334 510 1:55:27 Craig Hill M
335 738 1:55:27 Mark Tomlinson M 50 Redhill Road Runners
336 168 1:55:32 Kerry Crewe F 40
337 587 1:55:34 Nicholas Plummer M Wikiwiki Triathlon
338 806 1:55:34 Jenny Whiteside F 40
339 621 1:55:36 Peter Rolinson M 60
340 632 1:55:40 Nic Rutherford M 40
341 83 1:55:43 Paul Boyd M 60
342 328 1:55:45 Sarah High F 50 Grantham Running Club
343 53 1:56:00 Nic Baxter F 40 Notts Women Runners
344 774 1:56:00 Cary Ward M
345 96 1:56:00 Geoffrey Brown M 60 Ivanhoe Runners
346 438 1:56:16 Rikki Lee M Holme Pierrepont RC
347 477 1:56:19 Phil Mcdermott M 40
348 316 1:56:22 Clive Hayward M 70 Redhill Road Runners
349 822 1:56:27 John Williams M 50
350 855 1:56:37 Runner 855 M
351 734 1:56:37 Victoria Thurlby F 40 Holme Pierrepont RC
352 486 1:56:50 Emma Mcphail F 40
353 696 1:56:51 Mark Staples M 50
354 581 1:56:52 Tom Pettit M 40
355 359 1:57:07 Mark Hudson M 60 Long Eaton Running Club
356 22 1:57:14 Elizabeth Atkin F 23 Roadhoggs Leicester Ac
357 835 1:57:21 Sue Wolfgang F 40
358 6 1:57:25 Jess Akers F 40
359 46 1:57:27 Steve Barker M 40 Redhill Road Runners
360 221 1:57:38 Sarah Edwards F 40 Erewash Valley Rc
361 647 1:57:41 Andrew Sharman M 50
362 434 1:57:43 Paul Leaney M 60 Barrow Runners
363 568 1:57:44 Robert Pasley M 50
364 617 1:57:54 Liz Robinson F 60 Barrow Runners
365 694 1:57:54 Kevin Spurr M 40
366 693 1:57:56 Angela Spurr F 40
367 464 1:58:25 Lisa Marriott-Reynolds F
368 691 1:58:31 Beth Spurling F
369 692 1:58:33 Kate Spurling F
370 250 1:58:37 Cliff Fung M 50
371 457 1:58:51 Carl Maddock M 50
372 480 1:58:54 Ian Mcgeorge M 60
373 462 1:58:56 Ian Marlow M 50
374 646 1:59:05 Sunil Sharma M 40 Beeston Ac
375 704 1:59:05 Paul Jackson M 40
376 662 1:59:05 Sarah Sinclair F 40
377 151 1:59:12 Martin Copeland M 50 Lonely Goat Rc
378 467 1:59:15 Kirsty Martin F 40
379 602 1:59:23 Matt Ransome M 40
380 624 1:59:26 Mark Rose M 60 Holme Pierrepont RC
381 564 1:59:34 Clare Parnell F 40
382 529 1:59:34 Hannah Nichols F 40
383 82 1:59:36 Stephen Boucher M 50
384 146 1:59:38 Hannah Cooper F
385 121 1:59:38 Tom Chafer-Cook M
386 32 1:59:42 Pete Bailey M 50
387 188 1:59:46 Sarah Davis F
388 798 1:59:46 Heather Wesson F Heanor Running Club
389 191 1:59:48 Jenny Day F 40 4Life Triathlon Club
390 336 1:59:50 Simon Hitchcox M
391 148 1:59:52 Paul Cooper M 60
392 374 1:59:55 Roy Jackson M 50
393 298 2:00:02 Steve Harley M 40
394 75 2:00:04 Katie Bonner F Vegan Runners Uk
395 293 2:00:04 Emily Hambly F 40 Holme Pierrepont RC
396 128 2:00:06 Josh Chrystal M
397 858 2:00:07 Runner 858 M
398 844 2:00:07 Andrea Wragg F 40
399 80 2:00:07 Chris Boucher M
400 27 2:00:08 Sarah Austen F 40
401 12 2:00:17 Christopher Allen M 50 Holme Pierrepont RC
402 34 2:00:21 Peter Bainbridge M 50
403 388 2:00:22 Craig Jones M 60 Holme Pierrepont RC
404 274 2:00:30 Mark Goldby M 50
405 184 2:00:34 Ben Davies M 40
406 754 2:00:35 Claire Viney F 50
407 232 2:00:57 Rachael Farley F 40
408 68 2:00:58 Christine Bexton F 60 Beeston Ac
409 248 2:01:06 Laura Froggatt F 40 Long Eaton Running Club
410 362 2:01:10 Louise Hughes F 40 Long Eaton Running Club
411 678 2:01:10 Sue Smith F 50
412 172 2:01:17 David Cumberbatch M 40
413 195 2:01:20 Caterina Dimilta-Jones F 40
414 389 2:01:22 Dan Jones M 40 Holme Pierrepont RC
415 728 2:01:41 Gabriele Thomas-Neher F 50 Beeston Ac
416 515 2:01:44 Christopher Mortimer M 40
417 801 2:01:49 Louise West F 50 Beeston Ac
418 714 2:01:55 Natalie Sullivan F
419 622 2:01:59 Alastair Roper M
420 681 2:01:59 John Armour M 60
421 9 2:01:59 Vera Alker F 40
422 859 2:02:00 Steve Betteridge M 40
423 300 2:02:00 Christian Hill M 40
424 135 2:02:03 Mikki Coates F 60
425 820 2:02:04 Darren Williams M 40
426 658 2:02:04 Joanne Shore F 50 Rutland Running & Triathlon Club
427 279 2:02:12 Anne Grant F 50 Nuneaton Harriers
428 85 2:02:30 Paul Bradshaw M 50 Desford Striders
429 258 2:02:33 Mat Gapp M 40
430 628 2:02:38 Chris Royles M 50
431 830 2:02:46 Simon Winiarski M 40
432 591 2:02:47 Patricia Poulton F 50 Bermuda Striders
433 499 2:02:52 Tom Miller M
434 160 2:03:02 Hilary Cox F 50 Stamford Striders
435 150 2:03:03 Angela Copeland F 50 Lonely Goat Rc
436 668 2:03:05 Duncan Smith M
437 483 2:03:13 Padraig Mckenna M 50
438 263 2:03:15 Remi Gauvain M 50 Holme Pierrepont RC
439 785 2:03:15 Mark Warner M 50
440 432 2:03:15 Simon Leadley M Holme Pierrepont RC
441 249 2:03:16 Annette Frost F 40
442 370 2:03:17 Anthony Ison M Stilton Striders
443 705 2:03:27 Ian Stewart M 40
444 765 2:03:40 Neil Walker M 50 Formula One Circuit Crew
445 794 2:03:47 Eleanor Weinberg F 40 Holme Pierrepont RC
446 532 2:04:10 John Norris M 50
447 371 2:04:10 Vivienne Ives F 60
448 523 2:04:28 Pete Nash M 40
449 335 2:04:30 Jonathan Heeley M Holme Pierrepont RC
450 436 2:04:32 Robert Leaney M Ashby Road Running Club
451 360 2:04:54 Dawn Hughes F 40 Holme Pierrepont RC
452 769 2:04:57 Sarah Walker-Jones F
453 768 2:04:57 Jamie Walker-Jones M Holme Pierrepont RC
454 372 2:05:03 Mark Jackson M 50
455 828 2:05:11 Rebecca Willshaw F 40
456 454 2:05:25 Ian Machan M 50
457 222 2:05:25 John Ellis M 50
458 771 2:05:30 Murray Walne M 70 Rutland Running & Triathlon Club
459 15 2:05:31 Rachel Argent F 40 Long Eaton Running Club
460 313 2:05:41 Nick Haycock M 60
461 713 2:05:42 Oliver Styles M
462 247 2:05:50 David French M 50
463 398 2:06:10 Andrea Kelly F 40 Rushcliffe AC
464 94 2:06:11 Alison Browell F 40 Rushcliffe AC
465 200 2:06:24 Emily Dodds F 23
466 609 2:06:32 David Rickards M 40
467 703 2:06:32 Paul Stevenson M 60 Long Eaton Running Club
468 358 2:07:04 Jane Hudson F 50 Long Eaton Running Club
469 711 2:07:25 Rebecca Stringer F 40 Washlands Women Runners
470 849 2:07:26 Sally Young F Washlands Women Runners
471 43 2:07:28 Carly Ball F
472 291 2:07:30 Simon Hall M 60
473 490 2:07:31 Kate Meakin F 40 Holme Pierrepont RC
474 547 2:07:34 Seth O’Neill M 40
475 511 2:07:34 Alistair Moreland M 60
476 48 2:07:35 Karen Barnfield F 40 Beeston Ac
477 285 2:08:06 Gary Grimsley M 60 Desford Striders
478 259 2:08:07 Anne Gardner F 60 Desford Striders
479 636 2:08:07 Peter Savage M 60 Holme Pierrepont RC
480 403 2:08:13 Rachael Kennedy F 40
481 548 2:08:14 Elizabeth Orton F 50
482 717 2:08:18 Paige Wainwright F
483 718 2:08:18 Maddie Sutton F
484 110 2:08:20 Simon Callaghan M 50
485 838 2:08:37 Lianne Wood F
486 793 2:08:39 Hannah Weden F 40
487 735 2:09:18 Paddy Tighe M 50
488 743 2:09:23 Richard Tunney M 40
489 257 2:09:26 Lisa Gapp F 40
490 566 2:09:30 Andy Parsons M 50 Nottingham Triathlon Club
491 567 2:09:34 Lewis Parsons M
492 17 2:09:34 Paul Armstrong M 50
493 847 2:09:34 Andrew Yates M 40
494 133 2:09:42 Elaine Clifford F 50 Beeston Ac
495 268 2:09:51 Elaine Gibbs F 50
496 318 2:10:01 Amanda Hazelden F 50
497 804 2:10:11 Susan Whitehead F 50 Holme Pierrepont RC
498 689 2:10:13 Nikola Sprigg F 40
499 437 2:10:45 Samuel Leaney M Ashby Road Running Club
500 185 2:11:19 Gareth Davies M 50
