Perfect conditions greeted the competitors to this year’s Turkey Trot – well done to all of you!
The winners were:
1st Overall | 757 | Andrew Peat | Long Eaton RC | 1:10:13 |
2nd Male | 152 | Tim Hartley | 1:10:52 | |
3rd Male | 190 | Rob Keal | Notts AC | 1:12:13 |
4th Male | 250 | Hywel Davis | McCarkiss Project | 1:13:23 |
5th Male | 872 | Stephen Marks | Rugby & Northants RC | 1:13:24 |
Ist Female | 697 | Victoria Nealon | Rugby & Northants RC | 1:25:10 |
2nd Female | 870 | Amy Sarkies | 1:25:27 | |
3rd Female | 259 | Lisa Deacon | Notts AC | 1:26:12 |
1st Local Male | 149 | Duncan Brown | 1:20:47 | |
1st Local Female | 244 | Alice Daniel | Charnwood AC | 1:31:33 |
Mens 40-44 Winner | 551 | Matthew Kingston-Lee | Grantham RC | 1:16:46 |
Mens 45-49 Winner | 359 | Ian Murdey | Beaumont RC | 1:17:29 |
Mens 50-54 Winner | 895 | Alistair Chambers | Ivanhoe Runners | 1:24:06 |
Mens 55-59 Winner | 1094 | Simon Whitaker | 1:27:25 | |
Mens 60+ Winner | 418 | John Harris | Shepshed RC | 1:34:05 |
Womens 35-44 Winner | 431 | Claire Hayes Gill | Holme Pierrepont RC | 1:30:47 |
Womens 45-54 Winner | 1154 | Christine Heaton | Holme Pierrepont RC | 1:28:48 |
Womens 55+ Winner | 1152 | Alison Rose-Quirie | 1:48:36 | |
Mens Team | 872 81 898 |
Stephen Marks Peter Belfield Jamie Sinclair |
Rugby & Northants RC | 1:13:24 1:16:09 1:20:18 |
Womens Team | 1154 431 238 |
Christine Heaton Claire Hayes Gill Emma Cupit |
Holme Pierrepont RC | 1:28:48 1:30:00 1:33:40 |