The 27th Keyworth Turkey Trot Half Marathon, organised by 1st Keyworth Scouts, attracted a record field of 842 runners to Keyworth on the morning of Sunday 13th December. This is over 50 more than last year’s record field. The undulating race route took runners from Keyworth to Wysall, Willoughby, Widmerpool and Stanton, before returning to Keyworth.
Conditions were quite good for the race, starting cold and dry, then becoming drizzly, then bright.
The men’s top spot was taken by ALAN BUCKLEY from West Yorks, running for LEEDS CITY AC in 68.12.
The ladies top spot was taken by SARAH HARRIS from Sandiacre running for LONG EATON RC. It was a good day for the HARRIS family as husband ROD was 5th man, and ROD also leader of the victorious LONG EATON RC mens team.
In full, the winning LONG EATON RC mens team was ROD HARRIS, IAN CHANT and ANDY COLEGATE, aggregate position = 40
The winning ladies team was FORMULA ONE CIRCUIT CREW consisting of LOUISE COLLINS, HELEN TAILBY and CATHERINE MILLET, aggregate position = 47
The 2nd lady was NICOLA CLAY of Melton Mowbray, running for STILTON STRIDERS in 80.14. Nicola who holds the overall ladies course record, overturned Ann Ford’s 1995 FV35 record of 80.50.
The ladies FV55 winner VAL NAYLOR, from Langley Mill, running for SUTTON IN ASHFIELD HARRIERS & AC finished in a superb time of 96.48. We are declaring this a new FV65 course record. We believe this to be a new UK FV65 record.
The Keyworth prizes went to JIMMY MCMAHON in 83.02 who was running for TFN TRI CLUB and RUTH JONES in 97.16 running for HOLME PIERREPONT RC
The organisers would like to thank Barn Garage – Keyworth’s MOT test station for their valued support. Thanks go to Rutherford’s Budgens who again generously donated the turkeys and stored them for the prize winners, The Derby Runner who supplied the running numbers, Weatherfords International Oilfield Sevices of East Leake, Out of the Hat who supplied trophies, the British Geological Survey for assisting with a lead vehicle and parking, and South Wolds Community School for use of their hall.
Category winners are fully detailed below, and the list contains many familar names.
Number | Name | From | Club/Team | Mins.Secs |
First 5 males | ||||
1014 | ALAN BUCKLEY | W YORKS | LEEDS CITY AC | 68.12 |
1070 | AARON SCOTT | LINCOLN | LINCOLN WELLINGTON AC | 68.46 |
1019 | STUART SPENCER | LOUGHBOROUGH | BARROW RUNNERS | 72.41 |
1264 | BARRY REYNOLDS | BRISTOL | 0 | 72.49 |
1249 | ROD HARRIS | SANDIACRE | LONG EATON RC | 74.09 |
First 3 females | ||||
7144 | SARAH HARRIS | SANDIACRE | LONG EATON RC | 79.47 |
8078 | NICOLA CLAY | MELTON MOWBRAY | STILTON STRIDERS | 80.14 |
7071 | LOUISE COLLINS | BEESTON RYLANDS | FORMULA ONE CIRCUIT CREW | 81.38 |
First Keyworth Male | ||||
1123 | JIMMY MCMAHON | KEYWORTH | TFN TRI CLUB | 83.02 |
First Keyworth Female | ||||
8000 | RUTH JONES | KEYWORTH | HOLME PIERREPONT RC | 97.16 |
Category Winners (excluding the above) | ||||
First male 40 to 44 | ||||
2043 | BRUNO NIKOLOFF | LOUGHBOROUGH | WREAKE RUNNERS | 77.57 |
First male 45 to 49 | ||||
3041 | ANDREW HOUGH | ASHBY DE LA ZOUCH | IVANHOE RUNNERS | 80.55 |
First male 50 to 54 | ||||
4043 | VAUGHAN ROBERTS | LINCS | BOURNE TOWN HARRIERS | 83.19 |
First male 55 to 59 | ||||
5032 | MARTIN HARVEY | DERBY | LITTLE EATON HORNETS | 90.09 |
First male 60 and over | ||||
6006 | KEN ALLEN | ATTENBOROUGH | NOTTS AC | 92.37 |
First female 35 to 44 | ||||
8134 | SALLY BAKER | RUGBY | RUGBY AND NORTHAMPTON AC | 86.42 |
First female 45 to 44 | ||||
9031 | CHRISTINE HEATON | WEST BRIDGFORD | HOLME PIERREPONT RC | 91.03 |
First female 55 and over | ||||
9507 | VAL NAYLOR | LANGLEY MILL | SUTTON IN ASHFIELD HARRIERS & AC | 96.48 |
First male team | ||||
LONG EATON RC consisting of ROD HARRIS, IAN CHANT and ANDY COLEGATE, aggregate position = 40 | ||||
First female team | ||||
FORMULA ONE CIRCUIT CREW consisting of LOUISE COLLINS, HELEN TAILBY and CATHERINE MILLET, aggregate position = 47 |