Sunday 9th December 2001 category winners and new course records

Number Name From Club/Team Time
First 5 males
 1116  Tim Hartley  Burton on the Wolds  Shepshed RC  70:30
 3070  Paul Warden  Keyworth  Birstall RC  75:23
 1118  Andrew McNeill  Long Eaton  LERC  75:23
 1227  Ian Murdey  Countesthorpe  Beaumont Leys  76:10
 1134  Stewart Douglas  Ashby  Ivenhoe  76:23
First 3 females
 7034  Samantha Showell  Solihull    82:59
 8060  Sally Newman  East Goscote  Wreake Runners  83:44
 7039  Emma Dalton  Bristol    87:15
First Keyworth runner
 3070  Paul Warden  Keyworth  Birstall RC  75:23
Category Winners (excluding the above)
First male 40 to 44
 2005  John Mould  Shepshed  Shepshed RC  78:13
First male 45 to 49
 3071  Paul Tilly  Burton Joyce Birstall RC  78:12
First male 50 to 54
 4022  Paul Kelly  Coventry  Northbrook RC  76:51
First male 55 to 59
 5016  Colin Talbot  Nuneaton    84:56
First male 60 and over
 6013  Bill Johnson  Southwell  Redhill RR  84:07
First female 35 to 44
 8064  Mary Mills  Arnold  Holme Pierrepont 88:46
First female 45 and over
 9012  Lesley Griffin  Anstey  Birstall RC  94:09
First male team
 Nottingham University TRI consisting of Matthew Hammerton (1275), Jonathan Stedman (1150) and Will Usher (1168). Aggregate 3 male runner position = 68.
First female team
 Holme Pierrepont consisting of Mary Mills (8064), Susan Karmazyn (8007) and Rachael Martin (7004). Aggregate 3 female runner position = 38.
Two new course records
Bill Johnston, of Redhill RR, runner 6013 and 1st male over 60 winner, overturned the 1.25.39 over 60’s course record formally held by Eddie Thompson since 1990. The new record is 1.24.07.
Peter Kirby, of Wreake Runners, runner 6009 overturned the 1.48.31 over 70’s course record formally held by Hugh Turner since 1998. The new record is 1.46.11.

 Back to top


Sunday 9th December 2001 results listing

Position (Male/Female Position) Number Mins.Secs Surname, Forename From Sex&Age; Club/Team
1(M1) 1116 70.30 HARTLEY, TIM BURTON-ON-THE-WOLDS, LEICS M33 SHEPSHED RC
2(M2) 3070 75.23 WARDEN, PAUL KEYWORTH M47 BIRSTALL RC
3(M3) 1118 75.23 MCNEILL, ANDREW LONG EATON M36 LONG EATON RC
4(M4) 1227 76.10 MURDEY, IAN COUNTESTHORPE, LEICS M31 BEAUMONT LEYS
5(M5) 1134 76.23 DOUGLAS, STUART ASHBY, LEICS M30 ASHBY IVANHOE
6(M6) 4022 76.51 KELLY, PAUL COVENTRY M53 NORTHBROOK
7(M7) 120 77.36 WILSON, RICHARD DERBY M36 0
8(M8) 1148 77.45 HOUGH, ANDREW ASHBY, LEICS M37 ASHBY IVANHOE
9(M9) 1242 77.48 MORELAND, PAUL LOUGHBOROUGH M34 0
10(M10) 1275 78.12 HAMMERTON, MATTHEW WOLLATON, NOTTINGHAM M23 NOTTINGHAM UNIVERSITY TRI TEAM
11(M11) 3071 78.12 TILLY, PAUL BURTON JOYCE, NOTTS M49 BIRSTALL RC
12(M12) 2005 78.13 MOULD, JOHN SHEPSHED M43 SHEPSHED RC
13(M13) 1057 78.35 SMITH, TERRANCE BESTWOOD PARK M27 REDHILL ROAD RUNNERS
14(M14) 1107 78.46 DICKENSON, ANDREW RADFORD, NOTTINGHAM M37 0
15(M15) 1239 78.54 BRIGGS, GARETH COVENTRY M29 MASSEY FERGUSON
16(M16) 1184 79.13 PARAMORE, IAN QUORN, LEICS M38 BARROW RUNNERS
17(M17) 2044 79.55 STRAW, KEVIN BRINSLEY, NOTTS M40 KIRK HALLAM RC
18(M18) 2018 79.58 STIFF, MICHAEL LEICESTER M41 OWLS
19(M19) 1199 80.10 HIGGINS, IAN NOTTINGHAM M39 BIRCHFIELD HARRIERS
20(M20) 1252 80.33 BROWN, DUNCAN KEYWORTH M23 CHARNWOOD AC
21(M21) 1283 80.42 PRIDMORE, LEE DERBY M24 0
22(M22) 4055 80.53 CHANCE, WILLIAM HUCKNALL, NOTTS M53 NOTTS AC
23(M23) 1117 80.59 SEWELL, NIGEL RUGBY M39 RUGBY AC
24(M24) 1267 81.17 WATSON, ADRIAN ORSTON, NOTTS M35 0
25(M25) 1150 81.29 STEDMAN, JONATHAN NOTTINGHAM UNIVERSITY M18 NOTTINGHAM UNIVERSITY TRI TEAM
26(M26) 130 81.33 SAVAGE, JAMES STOURBRIDGE M19 STOURBRIDGE RC
27(M27) 1017 81.37 CHAMBERS, ALISTAIR BARROW ON TRENT M39 0
28(M28) 1143 81.40 JOHNSON, TONY GRANTHAM M35 ROPSLEY ROAD RUNNERS
29(M29) 1288 81.42 BAKER , MARK COVENTRY M37 NORTHBROOK
30(M30) 125 81.46 GAMBLE, MARK NOTTINGHAM M35 0
31(M31) 1054 81.49 HODGETT, GEOFFREY LEICESTER M27 0
32(M32) 1244 81.57 ZIEMAN, RONALD NOTTINGHAM M39 0
33(M33) 1168 81.59 USHER, WILL LENTON, NOTTINGHAM M20 NOTTINGHAM UNIVERSITY TRI TEAM
34(M34) 1299 82.02 FORD, RICHARD DERBY M37 LONG EATON RC
35(M35) 2062 82.05 EMMS, TREVOR BIRMINGHAM M44 THANET ROADRUNNERS
36(M36) 1146 82.15 BONFIELD, NICK LOUGHBOROUGH M38 0
37(M37) 2113 82.30 MORRISON, DAN BEESTON, NOTTS M21 NOTTINGHAM UNIVERSITY
38(M38) 4042 82.39 LAKE, JOHN CHESTERFIELD M52 NORTH DERBYSHIRE RC
39(M39) 1190 82.42 GLOVER, DARREN MELTON MOWBRAY M30 STILTON STRIDERS
40(M40) 1157 82.52 BORDERICK, CHRIS HINCKLEY, LEICS M36 HINCKLEY RC.
41(F1) 7034 82.59 SHOWELL, SAMANTHA SOLIHULL F30 0
42(M41) 1292 83.05 MANNING, CHRIS COUNTESTHORPE, LEICESTER M32 OWLS
43(M42) 112 83.08 FRENCH, RICHARD COVENTRY M33 NORTHBROOK
44(M43) 103 83.11 DAVIES, GARETH LOUGHBOROUGH M23 REAL RUNNER.COM
45(M44) 1230 83.21 CROOKES, JIM LOUGHBOROUGH M39 0
46(M45) 2074 83.23 MEE, COLIN BURTON-UPON-TRENT M44 SOUTH DERBYSHIRE RR
47(M46) 2106 83.37 BIRCH, JOHN MILFORD, DERBYS M42 LONG EATON RC
48(F2) 8060 83.44 NEWMAN, SALLY EAST GOSCOTE, LEICS F40 WREAKE RUNNERS
49(M47) 3012 83.46 CASTLEDINE, ERIC BLABY, LEICS M47 0
50(M48) 4049 83.49 CHESTERTON, LES WIGSTON, LEICS M50 OWLS
51(M49) 1271 83.53 WALKER, TONY MANSFIELD M33 MANSFIELD HARRIERS
52(M50) 109 83.56 CONNOLLY, SHANE NEWARK M34 NEWARK
53(M51) 6013 84.07 JOHNSON, BILL SOUTHWELL, NOTTS M60 REDHILL ROAD RUNNERS
54(M52) 1193 84.29 KEAL, ROBERT ALFRETON M27 0
55(M53) 4047 84.30 BOWYER, ROB WILLOUGBY ON THE WOLDS M51 CHARNWOOD AC
56(M54) 2029 84.44 WILCOCK, NIGEL GRANTHAM M44 ROPSLEY ROAD RUNNERS
57(M55) 1132 84.46 COLBORNE, RICHARD COVENTRY M21 RUGBY AC
58(M56) 2038 84.48 ATTEWELL, GARY TOLLERTON M43 HOLME PIERREPONT
59(M57) 1290 84.50 OFFLER, ANDY HILTON, DERBY M36 NOTTS AC
60(M58) 1224 84.54 ROSTERN, PAUL HAMPTON, MIDDLESEX M35 ELMBRIDGE RR
61(M59) 5016 84.56 TALBOT, COLIN NUNEATON M58 0
62(M60) 1051 85.09 HOPKINS, PETER MACCLESFIELD M22 NOTTINGHAM UNIVERSITY TRI TEAM
63(M61) 1241 85.13 STARBUCK, ROB BIRSTALL, LEICS M37 0
64(M62) 3030 85.25 COLBOURNE, STEVE COVENTRY M47 RUGBY AC
65(M63) 1071 85.32 ABBOTT, IAN DAYBROOK, NOTTINGHAM M31 REDHILL ROAD RUNNERS
66(M64) 128 85.40 HADFIELD, WARREN STOURBRIDGE M35 STOURBRIDGE RC
67(M65) 114 86.02 BOARD, OLIVER OXFORD M29 OXFORD UNIVERSITY AC
68(M66) 4003 86.03 HANCOCK, ARTHUR MAPPERLEY, NOTTINGHAM M51 REDHILL ROAD RUNNERS
69(M67) 4068 86.10 PERCY, DONALD DERBY M51 DERBY & COUNTY
70(M68) 1296 86.12 KIRK, NEIL NEWTHORPE M38 KIMBERLEY & DISTRICT STRIDERS
71(M69) 107 86.25 CASSWELL, JOHN LONG EATON M30 LONG EATON RC
72(M70) 5019 86.34 TITCHMARSH, RICHARD LINCOLN M58 EASTERN VETS AC
73(M71) 3004 86.44 PATEL, ASHOK BAKERSFIELD, NOTTINGHAM M47 LONG EATON RC
74(M72) 4056 86.49 ALLEN, KENNETH ATTENBOROUGH, NOTTINGHAM M54 NOTTS AC
75(M73) 3076 87.05 TAILOR, NAVIN LEICESTER M46 BIRSTALL RC
76(M74) 1191 87.07 PIGGOTT, RICHARD ILKESTON M36 KIRK HALLAM RC
77(M75) 3066 87.10 GARNER, STEVE EAST GOSCOTE, LEICS M48 WREAKE RUNNERS
78(M76) 2112 87.12 PERDESI, SOHAN SINGH DERBY M38 DERBY & COUNTY
79(M77) 1100 87.13 HESSIAN, DOMINIC RUDDINGTON M39 TOTAL FITNESS NOTTS
80(F3) 7039 87.15 DALTON, EMMA BRISTOL F25 0
81(M78) 1031 87.17 FARMER, PHIL CHILWELL, NOTTINGHAM M37 0
82(M79) 6017 87.27 GROVE, RON MELTON MOWBRAY M63 STILTON STRIDERS
83(M80) 1125 87.34 HARRISON, IAIN LENTON, NOTTINGHAM M23 0
84(M81) 2052 87.38 BOSWELL, ANDY BIRMINGHAM M40 0
85(M82) 1074 87.38 BICKFORD, CHARLES WEST BRIDGFORD M38 HOLME PIERREPONT
86(M83) 3024 87.46 HORSLEY, MARTIN LEAMINGTON SPA M48 ROAD RUNNERS CLUB
87(M84) 1172 87.55 PAINE, STEVE CHELLASTON, DERBY M26 ROLLS ROYCE HARRIERS
88(M85) 1216 87.57 BULLOCK, BENJAMIN NOTTINGHAM M23 0
89(M86) 2107 87.59 TRIGGER, MARK TAMWORTH M41 PEUGEOT UK
90(M87) 2111 88.02 FALLON, GARY DERBY M43 DERBY & COUNTY
91(M88) 4048 88.04 O’DONNELL, JOHN CHILWELL, NOTTINGHAM M54 SIEMENS AC
92(M89) 2096 88.07 HOPWOOD, DUNCAN WELFORD, NORTHANTS M43 OWLS AC
93(M90) 1215 88.14 BRUCE, ANDREW SYSTON, LEICS M37 WREAKE RUNNERS
94(M91) 4036 88.19 GRIFFIN, JOHN ANESTY, LEICS M54 BIRSTALL RC
95(F4) 7020 88.21 WILSON, HEIDI LONDON F25 0
96(M92) 3089 88.28 DOUGLAS, PHILIP MELTON MOWBRAY M45 STILTON STRIDERS
97(M93) 1284 88.30 EDGINGTON, ADRIAN MANSFIELD M39 0
98(M94) 131 88.31 OSULLIVAN, RICHARD ILKESTON, DERBYSHIRE M29 0
99(M95) 1280 88.36 LAVELLE, PHILIP WEST BRIDGFORD M38 0
100(M96) 1212 88.36 O’CONNOR, EDWARD GLEN PARVA, LEICS M25 OWLS
101(M97) 1269 88.40 WADLOW, PHIL HOOK, HANTS M26 0
102(M98) 3033 88.42 PEARCE, JOHN LICHFIELD M47 ALDRIDGE RC
103(M99) 2055 88.45 AUDAS, ALLEN STAMFORD M43 STAMFORD HARRIERS
104(F5) 8064 88.46 MILLS, MARY ARNOLD, NOTTINGHAM F39 HOLME PIERREPONT
105(M100) 1128 88.49 JOHNSON, DARYL BINGHAM, NOTTS M22 0
106(M101) 3082 88.51 HALL, IAN MANSFIELD, NOTTS M46 0
107(M102) 1270 88.51 ROBERTS, CRAIG HATHERN, LEICS M33 0
108(M103) 3067 88.53 COLTMAN, STEVE LOUGHBOROUGH M48 CHARNWOOD AC
109(M104) 1206 88.56 STEEL, ANDY SYSTON, LEICS M38 WREAKE RUNNERS
110(M105) 1238 88.57 EXLEY, JONATHON WORKSOP M37 WORKSOP HARRIERS
111(F6) 10 88.75 BRAY, FRANCINE GLEN PARVA, LEICESTER F19 LEICESTER UNIVERSITY
112(M106) 3019 89.08 ATTEWELL, STEVE WILFORD, NOTTINGHAM M48 PORTLAND RC
113(F7) 8068 89.12 MCDOWELL, SARA CROPSTON, LEICS F37 BIRSTALL RC
114(M107) 4024 89.13 KEEN, ADRIAN TROWELL, NOTTINGHAM M51 EREWASH VALLEY
115(M108) 4059 89.14 HARVEY, MARTIN LITTLE EATON, DERBY M50 BELL HARP HORNETS
116(M109) 3029 89.30 THOMPSON, DENIS LEICESTER M49 WEST END RUNNERS.
117(M110) 2100 89.37 BARRATT, CLINTON SCRAPTOFT, LEICS M41 ROADHOGGS LEICESTER
118(M111) 2066 89.41 SPENCER, KEVIN BELPER, DERBYS M40 0
119(M112) 2023 89.44 COOK, STUART ILKESTON M44 ROAD RUNNERS CLUB
120(M113) 2031 89.50 PAGE, JEZ GRANTHAM M41 GRANTHAM AC
121(M114) 1060 89.52 HUGHES, KYLE LONDON M24 0
122(M115) 2092 89.54 SMITH, DAVID NOTTINGHAM M42 SIEMENS AC
123(M116) 4014 90.00 ATKIN, DANE KINOULTON, NOTTS M51 HOLME PIERREPONT
124(M117) 2048 90.02 THOMAS, FRANK CAISTOR M41 CLEETHORPES AC
125(M118) 1101 90.04 HINCH, GLENN WEST BRIDGFORD M29 0
126(M119) 3079 90.07 BOSTOCK, COLIN LONG EATON M45 LONG EATON RC
127(M120) 3023 90.22 ANDREWS, PETER RADCLIFFE-ON-TRENT M45 HOLME PIERREPONT
128(M121) 5041 90.29 PARRY, GEOFF WHITTINGTON, CHESTERFIELD M57 0
129(M122) 3055 90.44 JACKSON, GEOFF NOTTINGHAM M49 NOTTS AC
130(M123) 2121 90.45 THORNEYCROFT, JAMES DERBYSHIRE M44 MATLOCK AC
131(M124) 3062 90.56 ROSE, PHILIP GAINSBOROUGH, LINCS M48 GAINSBORO MORTON STRIDERS
132(M125) 1249 91.06 SIMPSON, JOHN GAMSTON, NOTTINGHAM M30 NOTTINGHAM UNIVERSITY
133(M126) 3057 91.13 PARKER, GRAEME RISE PARK, NOTTINGHAM M46 REDHILL ROAD RUNNERS
134(M127) 127 91.18 LEE, ROYSTON SHEPSHED M38 SHEPSHED RC
135(M128) 5036 91.19 HAMPTON, BRIAN DERBY M56 NORTH DERBYSHIRE RC
136(M129) 2012 91.23 ELRICK, JAMES HILTON, DERBY M44 DERBY & COUNTY
137(M130) 2013 91.23 JONES, TIM SHREWSBURY M40 0
138(M131) 1203 91.24 THOMPSON, ANDREW WEST BRIDGFORD M36 BARROW RUNNERS
139(F8) 8007 91.26 KARMAZYN, SUSAN KEYWORTH F36 HOLME PIERREPONT
140(M132) 110 91.28 HORNSEY, MARK NOTTINGHAM M25 0
141(M133) 1048 91.31 EVANS, DAVE ASTON-ON-TRENT M32 SIEMENS AC
142(M134) 3027 91.33 SMITH, ALAN ILKESTON M47 ROAD RUNNERS CLUB
143(M135) 2006 91.35 MACSWEENEY, SHANE WYSALL M42 0
144(M136) 2008 91.37 PRESTRIDGE, JEFFREY WATFORD M42 SERPENTINE RC
145(M137) 1187 91.39 SIPLING, KEVIN GOOLE M38 0
146(M138) 3064 91.46 BARNES, KEITH LEICESTER M49 ROADHOGGS LEICESTER
147(M139) 3080 91.49 MCDERMOTT, NIGEL GRANTHAM M48 ROPSLEY ROAD RUNNERS
148(M140) 1279 91.57 AFSHAR, DAN CHISWICK, LONDON M28 0
149(M141) 3087 92.02 GOODALL, BRIAN STAPLEFORD, NOTTINGHAM M49 EREWASH VALLEY
150(M142) 1289 92.03 BRANKSTON, NIGEL BARDNEY, LINCOLN M36 ROAD RUNNERS CLUB
151(M143) 5028 92.05 LLOYD, ROBIN WOLLATON, NOTTINGHAM M55 0
152(M144) 1133 92.06 HALL, RICHARD LAMBLEY, NOTTS M35 PORKY PETO TEAM
153(F9) 8052 92.06 GLOVER, PHILIPPA SYSTON, LEICESTER F37 WREAKE RUNNERS
154(M145) 2007 92.20 FORSTER, DAVID HOLMES CHAPEL M41 NORTH STAFFS ROAD RUNNERS
155(F10) 7062 92.24 FOX, CLAIRE LOUGHBOROUGH F34 0
156(M146) 2101 92.33 DAWBER, NIGEL WORKSOP M47 WORKSOP HARRIERS
157(M147) 1205 92.47 NORTH, GLENN LOUGHBOROUGH M38 BARROW RUNNERS
158(M148) 104 92.49 DEWICK, STEPHEN MELTON MOWBRAY M36 STILTON STRIDERS
159(M149) 1043 92.52 SUMNER, GREGORY SHAWBURY M33 0
160(M150) 1171 92.57 HALL, TIM NEWARK M35 0
161(M151) 2103 92.58 PRETORIUS, ROBERT LEICESTER M40 BEAUMONT LEYS
162(M152) 1131 93.07 KIRKHAM, GRAHAM DERBY M39 0
163(M153) 4057 93.09 THURLBY, MARTIN KEYWORTH M51 0
164(F11) 8044 93.13 RHODES, DEBORAH MAPPERLEY, NOTTINGHAM F41 REDHILL ROAD RUNNERS
165(M154) 3075 93.17 FRENCH, KEITH SOLIHULL M46 0
166(M155) 2022 93.18 WALKEROINE, MARTIN MICKLEOVER, DERBY M40 BELL HARP HORNETS
167(M156) 3073 93.19 GILLINGWATER, PAUL BEESTON, NOTTINGHAM M48 LONG EATON RC
168(M157) 3028 93.21 MIDDLETON, CHRIS REDHILL, NOTTINGHAM M45 REDHILL ROAD RUNNERS
169(M158) 111 93.24 ANDREWS, CHRISTOPHER SUTTON IN ASHFIELD M35 MANSFIELD HARRIERS
170(M159) 3065 93.29 BROWN, ALAN BARNSLEY M45 BARNSLEY AC
171(M160) 2054 93.32 NEWHAM, PAUL WOLLATON, NOTTINGHAM M40 0
172(M161) 1063 93.39 RICHARDSON, ANDREW BRIDGNORTH M31 TIPTON HARRIERS
173(M162) 1295 93.42 HARTLEY, JONATHAN HATHERN, LEICS M32 SHEPSHED RC
174(M163) 2067 93.49 SHARP, JEREMY BELPER, DERBYS M44 0
175(M164) 1185 93.50 SINGH, RESHAM LEICESTER M34 0
176(F12) 8027 93.51 WARD, ANNETTE CHESTERFIELD F40 NORTH DERBYSHIRE RC
177(M165) 1282 93.51 SMITH, WAYNE CHESTERFIELD M35 NORTH DERBYSHIRE RC
178(F13) 8069 93.53 ROTHERHAM, MELANIE NOTTINGHAM F37 0
179(M166) 4062 93.57 KENDRICK, BRIAN COLEORTON, LEICS M50 ASHBY IVANHOE
180(M167) 1256 94.05 THOMPSON, DAVID OCKBROOK, DERBY M29 ROLLS ROYCE HARRIERS
181(F14) 9012 94.09 GRIFFIN, LESLEY ANSTEY, LEICS F52 BIRSTALL RC
182(M168) 5006 94.13 ALLSOP, BILL CROMFORD, DERBYS M59 BELL HARP HORNETS
183(F15) 9015 94.17 BEAUMONT, GILL NEWARK F49 NOTFAST
184(M169) 1047 94.17 BOOTHROYD, RICHARD LEICESTER M39 0
185(M170) 5040 94.19 HUGHES, MALCOLM ASHFIELD, NOTTS M59 MANSFIELD HARRIERS
186(M171) 1286 94.20 BILLINGTON, RICHARD HINCKLEY, LEICESTERSHIRE M35 0
187(M172) 1231 94.21 BELL, JOHN REDHILL, SURREY M39 ROAD RUNNERS CLUB
188(M173) 1277 94.24 BAINS, NARINDER STOKE, COVENTRY M35 PEUGEOT UK
189(M174) 1273 94.30 LAMB, GORDON MICKLEOVER, DERBY M37 0
190(M175) 1130 94.37 THURRELL, WILLIAM BRISTOL M34 0
191(M176) 6027 94.40 DUFFY, PHILIP COVENTRY M60 PEUGEOT UK
192(M177) 4023 94.42 DOVEDI, STEPHEN LONG EATON M51 LONG EATON RC
193(M178) 6016 94.44 DANIELS, NIGEL RISE PARK, NOTTINGHAM M63 REDHILL ROAD RUNNERS
194(M179) 2024 94.48 DAUGHERTY, DUANE SINFIN, DERBY M41 0
195(M180) 3032 94.52 CASS, JOHN TROWELL, NOTTINGHAM M49 REDHILL ROAD RUNNERS
196(M181) 102 94.56 ROTHERHAM, NEIL NOTTINGHAM M39 0
197(M182) 2088 94.57 DRYBALA, GARY EGLETON, RUTLAND M41 RUTLAND RC
198(M183) 4065 95.01 VOLLENTINE, BRIAN GAINSBOROUGH, LINCS M50 GAINSBORO MORTON STRIDERS
199(M184) 1236 95.03 CAMPION, STEPHEN MARKET RASEN, LINCS M38 LINCOLN WELLINGTON
200(M185) 5024 95.06 HUXLEY, PHIL NOTTINGHAM M59 HOLME PIERREPONT
201(M186) 4033 95.09 JENKINSON, IAN WILLOW BROOK SCHOOL M52 0
202(F16) 7018 95.18 TAYLOR, GAIL RUDDINGTON F34 0
203(M187) 105 95.19 HEATH, FRED NUNEATON M39 NUNEATON
204(M188) 1162 95.28 PARKER, STEPHEN CAMBRIDGE M38 0
205(M189) 1217 95.37 JEFFRIES, STEPHEN NUNEATON M26 0
206(M190) 4066 95.42 LOWE, CHRIS MANSFIELD, NOTTS M54 MANSFIELD HARRIERS
207(M191) 5029 95.44 FRENCH, ANTHONY COVENTRY M57 NORTHBROOK
208(M192) 1020 95.45 HARRISON, MARTIN WOLLATON, NOTTINGHAM M32 0
209(M193) 1219 95.46 O’CONNOR, SEAN HAMILTON, LEICS M38 WEST END RUNNERS.
210(M194) 4067 95.48 SLOAN, ANDREW KEYWORTH M50 0
211(M195) 1109 95.49 TUFFIELD, ANDREW TAMWORTH M36 0
212(M196) 5021 95.49 HALL, MICHAEL COVENTRY M56 PEUGEOT UK
213(F17) 9036 95.50 COOKE, FRANCES MARCH, CAMBS F45 MARCH BRAZA AC
214(M197) 4005 95.52 BROWN, GEOFFREY SYSTON, LEICS M54 WREAKE RUNNERS
215(M198) 6002 95.54 PYE, ROY COVENTRY M63 MARCONI SPARTANS
216(M199) 1248 95.59 ACHESON, AUSTIN WEST BRIDGFORD M32 NOTTINGHAM UNIVERSITY
217(M200) 3022 96.00 EVERITT, JEFFREY ILKESTON M45 ILKESTON RC
218(M201) 3005 96.02 TOULE, ALLAN GAMSTON, NOTTINGHAM M45 0
219(M202) 3034 96.07 BOOTHROYD, PAUL STAPLEFORD, NOTTINGHAM M47 EREWASH VALLEY
220(M203) 1006 96.08 BUTTERS, STUART HUCKNALL M22 0
221(M204) 1264 96.08 BOWYER, PAUL CROYDON M25 0
222(M205) 4060 96.10 HOLMES, BARRY COVENTRY M53 MASSEY FERGUSON
223(M206) 2123 96.11 MITCHELL, JOHN WEST BRIDGFORD M41 0
224(F18) 8039 96.13 PORTER, LARAINE KINOULTON, NOTTS F44 WEST END RUNNERS.
225(F19) 8034 96.14 BATES, HELEN WEST HALLAM, DERBYS F38 ILKESTON RC
226(M207) 2077 96.17 BLACKSHAW, STEVEN GILTBROOK, NOTTINGHAM M41 ILKESTON RC
227(M208) 6007 96.17 POINTON, PHILIP ARNOLD, NOTTINGHAM M64 0
228(M209) 4004 96.21 WILLIS, BILL MATLOCK M51 0
229(M210) 1099 96.30 MCMAHON, JAMES WEST BRIDGFORD M22 ASICS TFN TEAM
230(M211) 1254 96.32 TAYLOR, JOHN SINFIN, DERBY M37 ROLLS ROYCE HARRIERS
231(M212) 2058 96.33 ANDREWS, MARK MATLOCK M42 0
232(M213) 3084 96.36 BRUMBY, RICHARD NEWARK M45 NOTFAST
233(M214) 1077 96.38 WELLS, KEVIN KEYWORTH M33 0
234(M215) 3059 96.41 FOWLER, NOEL GROBY, LEICS M48 BEAUMONT LEYS
235(M216) 3091 96.42 GILL, DAVID ASLOCKTON, NOTTM M47 NOTFAST
236(M217) 1240 96.43 PITTS, SIMON SANDIACRE, NOTTINGHAM M39 EREWASH VALLEY
237(M218) 1245 96.43 LIMB, SIMON BAKERSFIELD, NOTTINGHAM M36 CARLTON FORUM RC SIMON LIMB TEAM
238(M219) 3001 96.43 LATHAM, MARTIN DUFFIELD, DERBYSHIRE M46 0
239(M220) 3072 96.47 RAYNES, DAVID ASHBY DE LA LAUNDE, LINCS M47 ROPSLEY ROAD RUNNERS
240(M221) 1298 96.47 REES, JOHN LOUGHBOROUGH M36 BARROW RUNNERS
241(M222) 1214 96.49 WATKINS, JAMES LOUGHBOROUGH M31 SHEPSHED RC
242(M223) 1025 96.49 MITCHELL, RAYMOND LOUGHBOROUGH M36 0
243(M224) 3090 96.50 GEARY, BILL SHEFFIELD M46 0
244(M225) 4053 96.55 BEESLEY, IAN BINGHAM, NOTTS M54 RUSHCLIFFE AC
245(M226) 4046 96.57 HANNATH, STEPHEN MATLOCK M50 0
246(M227) 3074 96.57 GOODWIN, STEPHEN COLLINGHAM, NOTTS M47 NEWARK
247(M228) 2082 97.03 MANN, DAVID SOUTHWELL, NOTTS M44 SOUTHWELL RC
248(M229) 3037 97.06 SIDDON, TONY SOUTH WIGSTON, LEICS M45 0
249(M230) 1155 97.07 SIDDON, MARTIN WIGSTON, LEICS M39 0
250(M231) 1066 97.14 HAGGIS, JEREMY CAISTOR M37 CLEETHORPES AC
251(M232) 1029 97.17 SMITH, MATTHEW GAMSTON, NOTTINGHAM M32 0
252(M233) 1281 97.19 WESTHEAD, KEITH NOTTINGHAM M36 0
253(M234) 4050 97.24 ALGER, ROBERT MICKLEOVER, DERBY M50 0
254(M235) 1274 97.28 THACKER, DAMIAN WITHINGTON, MANCHESTER M27 0
255(M236) 4009 97.34 PARKINSON, BRENDAN BURTON JOYCE, NOTTS M50 SOUTHWELL RC
256(F20) 8014 97.45 WILTSHIRE, JULIE EAST LEAKE, LEICS F39 0
257(M237) 1073 97.52 HARRIS, DAVID LONG EATON M38 0
258(M238) 1136 97.52 MCSHERRY, SHAUN MELTON MOWBRAY M31 0
259(M239) 3041 97.52 TODD, IAN KEYWORTH M47 RUSHCLIFFE AC
260(M240) 1259 97.59 HOLLINGSWORTH, GARETH CHESTER M20 0
261(M241) 1034 98.01 BALL, ANDREW PINXTON M36 SUTTON HARRIERS
262(M242) 4032 98.07 BARNETT, ROBERT KIMBERLEY M54 KIMBERLEY & DISTRICT STRIDERS
263(M243) 6020 98.08 ROWELL, GORDON STAPLEFORD, NOTTINGHAM M60 LONG EATON RC
264(M244) 3011 98.08 HOLDER, JOHN CROPWELL BISHOP, NOTTS M48 0
265(M245) 5008 98.12 THURSTANS, ROBERT LEICESTER M59 DEMONS TEAM
266(M246) 1022 98.14 ORRIDGE, CHRISTIAN MATLOCK M34 0
267(M247) 129 98.15 SCOTT, PETER SHEFFIELD M39 0
268(M248) 5004 98.23 MCDONNELL, PATRICK EDWALTON, NOTTINGHAM M57 0
269(M249) 1258 98.27 JODDRELL, PETER CHESTER M20 0
270(M250) 4013 98.29 BULL, PETER BINGHAM, NOTTS M50 RUSHCLIFFE AC
271(M251) 2109 98.30 CAREY, CHRIS NOTTS M43 0
272(M252) 1272 98.31 DOYLE, PETE BIRMINGHAM M32 0
273(F21) 9014 98.35 LAKE, JANET CHESTERFIELD F47 NORTH DERBYSHIRE RC
274(M253) 3013 98.38 BURN-MURDOCH, PAUL BLABY, LEICS M46 0
275(M254) 1209 98.38 BLAKEY, GRAHAM KEYWORTH M36 0
276(M255) 3060 98.42 LEWIS, COLIN LONG EATON M45 0
277(M256) 2030 98.43 RICHARDS, PAUL ILKESTON M43 0
278(M257) 4011 98.46 HOLDEN, PETER DERBY M51 BELL HARP HORNETS
279(M258) 5026 98.49 BOILEAU, MAL COVENTRY M56 MASSEY FERGUSON
280(M259) 5003 98.51 MIDDLETON, ROGER LEICESTER M56 0
281(M260) 1094 98.51 MCLAUGHLIN, DECLAN SOLIHULL M35 0
282(M261) 6032 98.53 BUCKLEY, GEORGE TOLLERTON, NOTTINGHAM M61 HUNTERS BOG TROTTERS
283(M262) 4025 98.53 KEEGAN, DAVID ALVASTON, DERBY M54 SHELTON STRIDERS
284(M263) 1293 98.58 POLLOCK, MARK MAPPERLEY, NOTTINGHAM M35 0
