Sunday 10th December 2006 category winners

Tim Hartley, a regular at the race, and a regular overall winner, yet again took the top spot. Well done Tim! Tim was closely followed by Stewart Gregory of Holme Pierrepont who had led for much of the race.
We were very pleased to see the ladies overall record broken this year by Nicola Clay of Stilton Striders who took a £50 cash prizes, as well as a trophy and rather large turkey. Nicola’s time was 77:58 which beat Tara Krzywicki’s 2003 record of 78:46 by 48 seconds. Well done.
We were equally pleased to see a record go at the more senior end end of the score sheet. Peter Kirby’s 2001 over 70s men’s record was beaten by Holme Pierrepont runner Neil Hamilton by 25 seconds in a time of 105:46. Neil spoke to the Race Director a week before the race and modestly said “I won’t win anything”. The race does not have a MV70 prize category, so this prediction was true. But Neil ACHIEVED an new MV70 course record! Well done! Sorry we didn’t manage to identify and verify this on the day.
The team prizes were close this year. Holme Pierrepont took the men’s team prize, narrowly beating Long Eaton RC. Both teams had the same aggregate position score, but HPRC prevailed with a lower time based score – our tie breaker rule. Holme Pierrepont ladies made it a duo, beating off stiff competition from Stilton Striders
Good performance continued for Holme Pierrepont with Sandy Poole winning the FV55 category (evening up the score with husband Derek won a turkey for MV60 last year!)
The Keyworth prizes were taken by Duncan Brown who is making a regular habit of winning, and Rachel France who was rather easily identified as she was running dressed as a Turkey!

Number Name From Club/Team Mins.Secs
First 5 males
1098 TIM HARTLEY LOUGHBOROUGH NOTTS AC 73.22
2128 STEWART GREGORY TOLLERTON HOLME PIERREPONT RC 73.33
2075 DAVID PEARCE LEICESTER LEICESTER CORITANIAN AC 74.26
2061 DAV CONNOR NOTTINGHAM RIPLEY RC 74.58
1120 MATTHEW HAMMERTON BEESTON TFN RACE TEAM 75.11
First 3 females
7037 NICOLA CLAY MELTON MOWBRAY, LEICS STILTON STRIDERS 77.58
7131 HEIDI WILSON LONDON WEST 4 HARRIERS 82.16
8134 SHARON ORRIDGE CHILWELL NOTTS AC 84.31
First Keyworth Male
1309 DUNCAN BROWN KEYWORTH 0 83.04
First Keyworth Female
8084 RACHEL FRANCE KEYWORTH 0 105.24
Category Winners (excluding the above)
First male 40 to 44
2104 MARK CHAMBERLAIN AYLESTONE, LEICS ROADHOGGS LEICESTER AC 75.25
First male 45 to 49
3085 GLEN COLEMAN LONG EATON LONG EATON RC 80.25
First male 50 to 54
4035 CHRISTOPHER MORRISON LITTLEOVER, DERBY SINFIN RUNNING CLUB 83.57
First male 55 to 59
5012 PAUL KELLY COVENTRY NORTHBROOK AC 79.46
First male 60 and over
6004 JIM MUNRO SOUTHWELL REDHILL RR 92.06
First female 35 to 44
8144 HELEN BARBER LEEDS HORSFORTH HARRIERS 85.18
First female 45 to 44
9034 DAWN PEARSON NUNEATON, WARKS IVANHOE RUNNERS 90.31
First female 55 and over
9506 SANDRA POOLE THE PARK HOLME PIERREPONT RC 111.46
First male team
HOLME PIERREPONT RC consisting of STEWART GREGORY ,GRAHAM MOFFATT and JULIAN CROWTHER, aggregate position = 49
First female team
HOLME PIERREPONT RC consisting of HELEN BYRNE, PATRICIA CRANTON and JACQUELINE WILSON, aggregate position = 46
NEW RECORDS
Overall ladies winner Nicola Clay from Melton Mowbray finished the race in 77:58 beating Tara Krzywicki’s 2003 ladies’ course record by 48 seconds. Nicola was representing Stilton Striders and her performance also broke her club’s own ladies record.
Neil Hamilton of Bingham, running for Holme Pierrepont RC achieved a time of 105:46, knocking 25 seconds off the 2001 male record for 70 and over held by Peter Kirby.

2006 results – Version 2b, 22nd December

Position (Male/Female Position) Number Mins.Secs Surname, Forename From Sex&Age; Club/Team
1(M1) 1098 73.22 HARTLEY, TIM LOUGHBOROUGH M38 NOTTS AC
2(M2) 2128 73.33 GREGORY, STEWART TOLLERTON M41 HOLME PIERREPONT RC
3(M3) 2075 74.26 PEARCE, DAVID LEICESTER M41 LEICESTER CORITANIAN AC
4(M4) 2061 74.58 CONNOR, DAV NOTTINGHAM M41 RIPLEY RC
5(M5) 1120 75.11 HAMMERTON, MATTHEW BEESTON M28 TFN RACE TEAM
6(M6) 2104 75.25 CHAMBERLAIN, MARK AYLESTONE, LEICS M40 ROADHOGGS LEICESTER AC
7(M7) 1284 75.41 DAVIES, HYWEL RUGBY, WARKS M32 PLANET X TRIATHLON
8(M8) 1097 76.30 STRATFORD, MATTHEW BOBBERSMILL M25 0
9(M9) 2140 77.11 NORTH, GLEN LOUGHBOROUGH M43 BARROW RUNNERS
10(M10) 1250 77.34 JORDAN, CHRIS BARWELL, LEICS M26 HINCKLEY RC
11(M11) 1061 77.41 BENNETT, BEN BEESTON M37 REDHILL RR
12(F1) 7037 77.58 CLAY, NICOLA MELTON MOWBRAY, LEICS F34 STILTON STRIDERS
13(M12) 1346 78.53 COLEGATE, ANDREW LONG EATON M28 LONG EATON RC
14(M13) 2057 79.01 COOK, KINGSLEY LEICESTER M41 HUNCOTE HARRIERS
15(M14) 1141 79.11 COONEY, ANDREW BERKS M38 DATCHET DASHERS
16(M15) 1014 79.37 HUGHES, DEAN BUNNY M35 0
17(M16) 5012 79.46 KELLY, PAUL COVENTRY M58 NORTHBROOK AC
18(M17) 2050 80.13 PARAMORE, IAN MOUNTSORREL, LEICS M43 BARROW RUNNERS
19(M18) 3085 80.25 COLEMAN, GLEN LONG EATON M45 LONG EATON RC
20(M19) 1342 80.31 MATTHEWS, SEAN LONG EATON M38 LONG EATON RC
21(M20) 1078 80.39 TOMLINSON, LEE WHITWICK, LEICS M38 HERMITAGE HARRIERS
22(M21) 1047 80.49 DARLING, RICHARD WEST BRIDGFORD M29 NOTTS AC
23(M22) 2065 81.17 TILLEY, DAVE BOSTON, LINCS M40 SLEAFORD STRIDERS
24(M23) 1267 81.46 MOFFATT, GRAHAM NOTTINGHAM M38 HOLME PIERREPONT RC
25(M24) 2097 82.05 CROWTHER, JULIAN WEST BRIDGFORD M40 HOLME PIERREPONT RC
26(F2) 7131 82.16 WILSON, HEIDI LONDON F30 WEST 4 HARRIERS
27(M25) 1142 82.32 STOUT, BRIAN LEICS M35 IVANHOE RUNNERS
28(M26) 1161 82.42 LEWIS, PAUL STAPLEFORD M34 LONG EATON RC
29(M27) 1309 83.04 BROWN, DUNCAN KEYWORTH M28 0
30(M28) 1139 83.10 NUTT, MATTHEW WEST BRIDGFORD M37 FORMULA ONE CIRCUIT CREW
31(M29) 2099 83.26 BETTSWORTH, RICHARD LEICESTER M41 WREAKE RUNNERS
32(M30) 2133 83.38 GILLESPIE, PETER WEST BRIDGFORD M43 REDHILL RR
33(M31) 3044 83.45 SIMS, RICHARD DERBYS M46 ILKESTON RC
34(M32) 3072 83.46 HICKS, TIM OAKHAM M46 STILTON STRIDERS
35(M33) 2053 83.49 APPERLEY, IAN BARROW UPON SOAR, LEICS M42 BARROW RUNNERS
36(M34) 1041 83.55 LOWE, TONY DAYBROOK M36 REDHILL RR
37(M35) 4035 83.57 MORRISON, CHRISTOPHER LITTLEOVER, DERBY M50 SINFIN RUNNING CLUB
38(M36) 2126 84.00 GAMBLE, MARK ASPLEY M40 0
39(M37) 1277 84.03 BROWN, KEVIN DAYBROOK M31 REDHILL RR
40(M38) 2055 84.20 SQUIRES, KEVIN ARNOLD M43 REDHILL RR
41(F3) 8134 84.31 ORRIDGE, SHARON CHILWELL F40 NOTTS AC
42(M39) 2131 84.31 EDWARDS, KEITH NORTHANTS M44 0
43(M40) 1046 84.42 KING, MARK LEICESTER M35 BIRSTALL RC
44(M41) 2056 84.44 MALLOY, DUNCAN LEICS M42 LEICESTER TRI CLUB
45(M42) 2064 84.46 BOHNERT, MATTHEW WILLOUGHBY-ON-THE-WOLDS M40 0
46(M43) 2044 84.56 NASH, SIMON CARLTON M41 REDHILL RR
47(M44) 1298 85.07 METCALFE, TIM ARNOLD M37 REDHILL RR
48(M45) 2014 85.10 FITZGERALD, PATRICK SANDIACRE M42 LONG EATON RC
49(F4) 8144 85.18 BARBER, HELEN LEEDS F38 HORSFORTH HARRIERS
50(M46) 2048 85.28 HUGHES, JONATHAN LONG EATON M40 LONG EATON RC
51(M47) 3032 85.34 THOMPSON, CHRIS SEAGRAVE, LEICS M45 BARROW RUNNERS
52(M48) 1339 85.41 CHANT, IAN LONG EATON M36 LONG EATON RC
53(M49) 5018 85.44 BOOTH, ROGER DERBY M56 SHELTON STRIDERS
54(M50) 2046 86.00 TOLL, ALEX SWITHLAND, LEICS M40 BARROW RUNNERS
55(M51) 2114 86.08 BECKINGHAM, IAN MAPPERLY PARK M43 REDHILL RR
56(M52) 2103 86.26 DENNIS, PAUL BEESTON M41 0
57(M53) 1167 86.31 CRANNAGE, JONATHAN LONG EATON M34 LONG EATON RC
58(M54) 3073 86.31 COX, DAVID KIRBY MUXLOE, LEICS M49 DESFORD STRIDERS
59(F5) 7001 86.34 ROSE, EMILY CARLTON F28 REDHILL RR
60(M55) 2147 86.35 BRANDON, DIRK SHEPSHED M42 BARROW RUNNERS
61(M56) 1003 86.36 WHEELER, PATRICK LONG EATON M37 0
62(M57) 1043 86.38 PAINE, SIMEON B’HAM M35 0
63(M58) 1240 86.41 MANNING, JACOB RIPLEY, DERBYS M23 DERBY TRI CLUB
64(M59) 1119 86.45 WESTMORLAND, PHIL RUDDINGTON M28 TFN RACE TEAM
65(M60) 2129 86.47 ROWLSON, MARK CHILWELL M41 SIEMENS AC
66(F6) 7090 86.48 LAWRANCE, RACHAEL CHESHIRE F29 0
67(M61) 2067 86.53 LEGGE, TIM WOODHOUSE EAVES, LEICS M40 STILTON STRIDERS
68(M62) 4007 86.53 JEFFREY, HOWARD LEEDS M52 OTLEY AC
69(M63) 1351 87.05 GODRICH, SHANE QUENIBOROUGH, LEICS M37 WREAKE RUNNERS
70(M64) 3039 87.11 ANSLOW, MARK WOODTHORPE M47 REDHILL RR
71(M65) 1100 87.19 BUSH, MARK SILEBY, LEICS M33 WREAKE RUNNERS
72(M66) 1338 87.21 RILEY, MICHAEL ARNOLD M28 REDHILL RR
73(M67) 1157 87.36 SCLATER, ANDREW NOTTINGHAM M28 0
74(M68) 1036 87.44 DICKENS, STEPHEN NOTTINGHAM M31 FORMULA ONE CIRCUIT CREW
75(M69) 3009 87.58 MAPLETHORPE, ALAN CHADDESDEN, DERBY M47 LONG EATON RC
76(M70) 1224 88.00 HALLAM, COLIN CARLTON M25 HOLME PIERREPONT RC
77(M71) 1321 88.06 ALLISTON, TOBY LEEDS M35 0
78(M72) 2030 88.10 HUMPHREY, KEITH WYMESWOLD, LEICS M44 BARROW RUNNERS
79(M73) 1294 88.11 JAMIESON, KEITH WEST BRIDGFORD M33 HOLME PIERREPONT RC
80(M74) 1096 88.16 MAGGS, SIMON LADY BAY M30 0
81(M75) 1135 88.23 HARRIS, BRIAN WIGSTON, LEICS M39 WREAKE RUNNERS
82(M76) 3007 88.40 MASSEY, BRYNNEN GRIMSBY, LINCS M46 0
83(M77) 1337 88.54 MIDGLEY, JAMES HULL M35 EREWASH VALLEY RC
84(M78) 1132 88.58 FUNNELL, SIMON LEICS M33 WREAKE RUNNERS
85(M79) 1199 89.02 SAUNDERS, ANDREW LONDON M35 0
86(M80) 1175 89.03 VERNAU, DAVID SHERWOOD M29 FORMULA ONE CIRCUIT CREW
87(F7) 7083 89.09 BUTLER, VERITY LADY BAY F34 FORMULA ONE CIRCUIT CREW
88(M81) 2148 89.17 LEE, ROYSTON SHEPSHED, LEICS M43 BARROW RUNNERS
89(M82) 2117 89.23 TOPHAM, MATTHEW BIRSTALL, LEICS M40 ROADHOGGS LEICESTER AC
90(M83) 2121 89.29 REES, JOHN LOUGHBOROUGH M41 BARROW RUNNERS
91(M84) 3046 89.41 COOPER, NICHOLAS SHARDLOW, DERBY M48 SHELTON STRIDERS
92(M85) 1297 89.44 WILEBORE, SHAWN HINCKLEY, LEICS M39 HINCKLEY RC
93(M86) 1129 89.44 MARTIN, THOMAS LEICESTER M27 ROADHOGGS LEICESTER AC
94(M87) 1137 90.07 HARVEY, KEVIN KEYWORTH M34 0
95(M88) 1258 90.16 GRANT, DAVID MAPPERLEY M22 0
96(M89) 2083 90.24 STEEL, ANDY SYSTON, LEICS M43 WREAKE RUNNERS
97(M90) 3020 90.26 DATTANI, DILIP LOUGHBOROUGH M46 BARROW RUNNERS
98(F8) 9034 90.31 PEARSON, DAWN NUNEATON, WARKS F48 IVANHOE RUNNERS
99(M91) 3048 90.43 JACKSON, ROBERT CHILWELL M45 LONG EATON RC
100(M92) 1007 90.51 EVANS, DAVE ASTON-ON-TRENT, DERBYS M37 SIEMENS AC
101(M93) 2149 90.57 SPROSEN, TIM BUNNY M41 0
102(M94) 3053 90.57 DAUGHERTY, DUANE SINFIN, DERBY M46 0
103(M95) 1019 90.59 HARLEY, DARREN BEESTON M35 SIEMENS AC
104(M96) 1164 91.01 PARKER, CRAIG LONG EATON M26 LONG EATON RC
105(M97) 4004 91.09 PATEL, ASHOK BAKERSFIELD M52 LONG EATON RC
106(M98) 1091 91.25 THOMPSON, DAVID OCKBROOK M34 ROLLS-ROYCE HARRIERS
107(M99) 2032 91.26 TAYLOR, JOHN LITTLEOVER, DERBYS M42 ROLLS-ROYCE HARRIERS
108(M100) 1015 91.37 JOHNSON, DARYL BEESTON M27 0
109(M101) 2082 91.40 GOODBOURN, TREVOR MELTON MOWBRAY, LEICS M44 WREAKE RUNNERS
110(M102) 4037 91.41 HARRIS, MALCOLM EAST LEAKE, LEICS M53 BARROW RUNNERS
111(M103) 2013 91.46 DWYER, CHRISTOPHER MAPPERLEY M44 NOTTS AC
112(F9) 7148 91.53 COX, JULIE RUGBY, WARKS F29 RUGBY TRI CLUB
113(F10) 8047 91.58 BARTHOLOMEW, JANE SOLIHULL, W.MIDS F40 0
114(F11) 7099 92.00 COLLINS, LOUISE MEADOWS F25 0
115(M104) 1272 92.02 MORRIS, SIMON SURREY M24 0
116(M105) 2081 92.04 ROSE, DAVE ROTHERBY, LEICS M42 WREAKE RUNNERS
117(M106) 6004 92.06 MUNRO, JIM SOUTHWELL M60 REDHILL RR
118(M107) 2073 92.08 WISE, PHILIP WEST BRIDGFORD M44 HOLME PIERREPONT RC
119(M108) 1106 92.17 FOXALL, JACK SHEFFIELD M29 0
120(M109) 1179 92.20 GRAY, RICHARD MELTON MOWBRAY, LEICS M29 STILTON STRIDERS
121(M110) 2020 92.42 ALLEN, RUSSELL KEYWORTH M43 0
122(M111) 1222 92.46 MCCALLION, THOMAS WOLVERHAPTON, W MIDS M25 0
123(F12) 9048 92.49 PORTER, LARAINE KINOULTON F49 WEST END RUNNERS
124(M112) 1256 92.52 CLARKE, BARRY LENTON M30 0
125(M113) 2060 92.53 BONFIELD, NICK LOUGHBOROUGH M43 0
126(F13) 8113 92.58 BYRNE, HELEN WEST BRIDGFORD F41 HOLME PIERREPONT RC
127(M114) 2071 93.07 TAYLOR, CHRIS WYMESWOLD, LEICS M44 WYMESWOLD RC
128(M115) 1127 93.09 ALLFORD, DAVID ASHBY-DE-LA-ZOUCH, LEICS M38 IVANHOE RUNNERS
129(F14) 9050 93.13 BLACK, SUE BIRSTALL, LEICS F45 BIRSTALL RC
130(M116) 1012 93.24 HACKFORTH, CLIVE SUTTON COLDFIELD, W MIDS M36 SUTTON STUMBLERS
131(M117) 3008 93.29 HODGSON, MARK WEST BRIDGFORD M45 SIEMENS AC
132(M118) 1088 93.31 SMITH, JAKE SHEPSHED, LEICS M31 SHEPSHED RC
133(M119) 2040 93.39 FOSTER, ANDY THURCASTON, LEICS M41 LEICESTER TRI CLUB
134(M120) 2106 93.42 CRANTON, WAYNE TOLLERTON M41 HOLME PIERREPONT RC
135(M121) 1130 93.44 FRYER, SIMON SYSTON, LEICS M28 ROADHOGGS LEICESTER AC
136(M122) 1318 93.45 WESSON, JONATHAN LONDON M33 0
137(M123) 5039 93.48 O’DONNELL, JOHN CHILWELL M59 SIEMENS AC
138(F15) 8112 93.49 CRANTON, PATRICIA TOLLERTON F42 HOLME PIERREPONT RC
139(M124) 4014 93.53 SHEAHAN, GERARD LEICS M51 0
140(M125) 1292 93.56 STEVENS, MARK RADCLIFFE-ON-TRENT M33 0
141(M126) 4009 94.04 MOORE, DAVID SOUTHWELL M51 SOUTHWELL RC
142(F16) 7043 94.05 FOSTER, JEANETTE THURCASTON, LEICS F33 LEICESTER TRI CLUB
143(M127) 1305 94.09 HARTLEY, JON HATHERN, LEICS M37 SHEPSHED RC
144(M128) 6017 94.11 POOLE, DEREK THE PARK M61 HOLME PIERREPONT RC
145(M129) 3047 94.17 JELLEY, MARK SILEBY, LEICS M47 WREAKE RUNNERS
146(M130) 1291 94.20 FEARN, KEVIN WOLLATON M31 0
147(M131) 2026 94.27 ROBERTS, GUY WEST BRIDGFORD M42 HOLME PIERREPONT RC
148(M132) 5015 94.37 ALLEN, KEN ATTENBOROUGH M59 NOTTS AC
149(M133) 3027 94.38 NEWILL, GEOFFREY QUENIBOROUGH, LEICS M47 0
150(M134) 1062 94.43 HILL, RICHARD ILKESTON, DERBYS M31 LONG EATON RC
151(M135) 1052 94.47 BILLSON, LAWRENCE OLD BASFORD M27 0
152(M136) 3036 94.48 WILSON, PHILIP COVENTRY M45 SPHINX AC
153(M137) 4012 94.54 SMITH, ALAN ILKESTON, DERBYS M52 0
154(M138) 1037 94.56 EVANS, DANNY DERBYS M34 DERBY TRI CLUB
155(F17) 7005 94.57 PROBERT, KATHERINE HERTS F31 ROYSTON RUNNERS
156(M139) 1301 95.00 MONCKTON, COLIN WILLOUGHBY-ON-THE-WOLDS M36 0
157(M140) 1347 95.11 WILLATTS, BEN WEST BRIDGFORD M21 HOLME PIERREPONT RC
158(M141) 1080 95.11 SMITH, THOMAS LONDON M29 0
159(M142) 3068 95.14 LODWICK, DAVE LEICESTER M46 ROADHOGGS LEICESTER AC
160(F18) 8092 95.18 WILSON, JACQUELINE WEST BRIDGFORD F35 HOLME PIERREPONT RC
161(M143) 1017 95.24 YENDALL, KEITH LOUGHBOROUGH M28 BARROW RUNNERS
162(M144) 1044 95.27 FAWCETT, PAUL COALVILLE, LEICS M34 SHEPSHED RC
163(F19) 7074 95.29 MUSTON, JENNI COALVILLE, LEICS F32 SHEPSHED RC
164(M145) 2005 95.33 GILBRIDE, MICHAEL SOLIHULL, W.MIDS M40 0
165(M146) 3061 95.36 SCHOLZ, AXEL EDWALTON M45 0
166(M147) 1331 95.39 MAUGHAN, TOM B’HAM M37 BROMSGROVE & REDDITCH
167(M148) 1154 95.47 SCRIVEN, HARVEY B’HAM M35 0
168(F20) 7063 95.54 HAYES-GILL, CLAIRE RADCLIFFE-ON-TRENT F32 HOLME PIERREPONT RC
169(M149) 4021 95.57 HILLIER, NIGEL MOUNTSORREL, LEICS M50 BARROW RUNNERS
170(M150) 3024 96.00 SMITH, DAVID J H WOLLATON PARK M47 SIEMENS AC
171(M151) 3071 96.03 BLACK, IAN BIRSTALL, LEICS M46 BIRSTALL RC
172(M152) 1293 96.05 HURD, ANDREW RATBY, LEICS M36 DESFORD STRIDERS
173(M153) 3065 96.07 MENEELY, PAUL LOUGHBOROUGH M46 BARROW RUNNERS
174(F21) 8061 96.09 BRINDLEY, ANNE WOODHOUSE EAVES, LEICS F41 STILTON STRIDERS
175(M154) 1332 96.14 PRESTON, SIMON SHEFFIELD M27 0
176(M155) 1117 96.15 O’CONNELL, PAUL CARDIFF M34 0
177(M156) 1227 96.16 DERWAS, PHIL ASHBOURNE, DERBYS M35 0
178(M157) 1221 96.17 WAINWRIGHT, SIMON MEADOWS M34 0
179(F22) 7032 96.21 FEE, MONICA NOTTINGHAM F28 LONG EATON RC
180(M158) 4057 96.22 ZURAWLIW, PAUL EAST LEAKE, LEICS M52 FORMULA ONE CIRCUIT CREW
181(F23) 8137 96.24 RAAIJMAKERS, MONIQUE BARROW UPON SOAR, LEICS F42 BARROW RUNNERS
182(M159) 2145 96.25 MOONEY, ED KENT M44 0
183(M160) 1035 96.26 BOOTH, ANDREW ROTHERHAM, SOUTH YORKS M39 0
184(M161) 1246 96.30 BERTRAM, MATTHEW LONDON M28 0
185(M162) 1182 96.34 TUCKWELL, SIMON TOLLERTON M28 0
186(F24) 7064 96.36 ROBERTS, ELSIE BASFORD F30 REDHILL RR
187(M163) 3030 96.40 FILDES, RICHARD DERBYS M45 ROLLS-ROYCE HARRIERS
188(F25) 8145 96.45 HALLAM, TRACEY STAPLEFORD F39 NOTTS AC
189(M164) 1286 96.47 COOMBS, RICHARD BINGHAM M35 0
190(M165) 1048 96.49 ROBINSON, MARK NOTTINGHAM M37 0
191(M166) 2007 96.52 STACEY, PAUL SHERWOOD M42 REDHILL RR
192(M167) 4015 97.00 BARNETT, BRIAN SHEPSHED, LEICS M50 SHEPSHED RC
193(M168) 1288 97.20 SIMPSON, RUSSELL SUTTON COLDFILD M28 0
194(M169) 2066 97.21 JALLAND, ROBERT WILLOUGHBY-ON-THE-WOLDS M41 0
195(M170) 1177 97.22 JENKINSON, SIMON WEST BRIDGFORD M21 0
196(M171) 4032 97.24 ACID, RAB NOTTINGHAM M52 SIEMENS AC
197(M172) 3084 97.26 EASTER, ROBERT LONG EATON M47 LONG EATON RC
198(F26) 7088 97.28 JEFFERSON, SARAH NOTTINGHAM F28 FORMULA ONE CIRCUIT CREW
199(F27) 8135 97.30 NORTH, HEATHER LOUGHBOROUGH F43 BARROW RUNNERS
200(M173) 4047 97.36 DAKIN, KEITH GLEN PARVA, LEICS M52 ROADHOGGS LEICESTER AC
201(M174) 1172 97.37 HUNT, DAVE LOUGHBOROUGH M38 0
202(M175) 1059 97.45 ELSTON, WILL BRAMCOTE M39 0
203(F28) 7109 97.47 BOLLAND, MARY CALVERTON F19 0
204(F29) 8093 97.59 COLTMAN, THERESA MELTON MOWBRAY, LEICS F42 STILTON STRIDERS
205(M176) 2042 98.01 CARLESS, RICK SHERWOOD RISE M44 0
206(M177) 4034 98.04 LEATHERLAND, JIM WOODTHORPE M50 0
207(M178) 1004 98.11 SAXTON, LUKE WEST BRIDGFORD M25 0
208(M179) 1112 98.13 ELLIS, MICHAEL GUNTHORPE M29 FORMULA ONE CIRCUIT CREW
209(M180) 1345 98.21 FESSEY, ROGER DERBYS M35 0
210(M181) 2135 98.22 BARLOW, ANTHONY BURTON, STAFFS M41 0
211(F30) 8085 98.23 HERBERT, ALISON SHERWOOD F38 REDHILL RR
212(M182) 1074 98.26 DUNCOMBE, ANDREW QUORN, LEICS M37 BARROW RUNNERS
213(M183) 1110 98.28 SCHOFIELD, CHRISTIAN BEESTON M29 0
214(M184) 3035 98.30 HAMMOND, STEVE LOUGHBOROUGH M47 0
215(M185) 1262 98.34 CROWLEY, QUENTIN NOTTINGHAM M35 TRITON TROTTERS
216(M186) 4011 98.40 MCGOWAN, DAVE BRAMCOTE M53 GOTHAM CITY DINING CLUB
217(M187) 1220 98.41 DRURY, MICHAEL ARNOLD M31 REDHILL RR
218(F31) 7146 98.48 WILEMAN, SARAH NOTTINGHAM F24 0
219(M188) 5028 98.53 JENKINSON, IAN WEST BRIDGFORD M57 0
220(M189) 2142 98.54 EARL, COLIN S YORKS M43 0
221(M190) 1289 99.01 HOPEWELL, STEFAN NEWARK M28 0
222(M191) 1045 99.03 BRUNYEE, JOHN W YORKS M31 0
223(M192) 1173 99.08 STUART, JAMIE EAST GOSCOTE, LEICS M36 0
224(F32) 8100 99.13 HEATON, CHRISTINE WEST BRIDGFORD F42 HOLME PIERREPONT RC
225(M193) 5021 99.15 SLOAN, ANDY KEYWORTH M55 0
226(M194) 3074 99.19 WHITAKER, SIMON KEYWORTH M49 0
227(M195) 1005 99.23 FITCH, KRUGRER DERBYS M33 0
228(M196) 3005 99.26 NEWHAM, PAUL WOLLATON M45 0
229(F33) 7062 99.39 OWUSU-AKYAW, JENNIFER LONDON F30 0
230(F34) 9008 99.49 GRANDY, SARAH SUTTON BONINGTON, LEICS F50 BARROW RUNNERS
231(M197) 1245 99.49 SEXTON, CHRISTOPHER CHELLASTON, DERBY M36 SHELTON STRIDERS
232(M198) 3006 99.53 RAYNOR, ANDY NEWARK M49 0
233(M199) 1018 99.59 SMITH, MATTHEW LONDON M32 0
234(M200) 6022 100.07 SWAN, DAVID LEICESTER M60 ROADHOGGS LEICESTER AC
235(M201) 1025 100.08 SCOTNEY, MIKE B’HAM M34 BOURNVILLE HARRIERS RC
236(M202) 4024 100.09 CROCKER, ROBERT WEST BRIDGFORD M51 HOLME PIERREPONT RC
237(F35) 9022 100.12 HILLIER, ANN MOUNTSORREL, LEICS F47 BARROW RUNNERS
238(M203) 2016 100.24 BLACKWOOD, IAN TAMWORTH, STAFFS M43 0
239(M204) 1158 100.38 POCHIN, SEPH MELTON MOWBRAY, LEICS M32 FORMULA ONE CIRCUIT CREW
240(F36) 7103 100.42 HIRD, BETH WOODTHORPE F29 FORMULA ONE CIRCUIT CREW
241(M205) 1178 100.43 CARTER, IAN WEST BRIDGFORD M34 0
242(M206) 1170 100.44 THOMAS, PAUL STAFFS M33 0
243(M207) 3083 100.46 DANIEL, TIM WYSALL M45 0
244(F37) 7117 100.46 CRANE, LESLEY RADCLIFFE-ON-TRENT F34 HOLME PIERREPONT RC
245(F38) 7049 100.47 HUGHES, LOUISE LONG EATON F31 LONG EATON RC
246(M208) 1229 100.55 WARD, MATT MARKFIELD, LEICS M22 0
247(M209) 1296 101.00 VINCENT, IAN MICKLEOVER, DERBYS M25 0
248(F39) 7026 101.02 STANDER, KARYN ARNOLD F29 REDHILL RR
249(M210) 2015 101.02 HAY, JOHN BEESTON M41 LONG EATON RC
250(F40) 7144 101.03 BROWN, SARAH LEICS F26 IVANHOE RUNNERS
251(M211) 1049 101.30 FOULGER, MATT RUDDINGTON M28 0
252(M212) 1249 101.37 LENNARD, MATTHEW ASHBOURNE, DERBYS M31 DERWENT RUNNERS (DERBY)
253(M213) 1217 101.41 GAZIS, ANASTASIOS NOTTINGHAM M39 0
254(M214) 3058 101.46 O’SULLIVAN, MICHAEL NOTTINGHAM M46 0
255(M215) 2118 101.48 HOWICK, IAN KEYWORTH M40 0
256(M216) 1031 101.53 OHREN, DAVID KEYWORTH M38 0
257(M217) 2031 101.57 EDGINGTON, ADRIAN MANSFIELD M44 0
258(M218) 2143 102.01 BENTON, ANDY SWADLINCOTE, DERBYS M42 IVANHOE RUNNERS
259(F41) 7113 102.03 CHARLTON, CATHERINE OLD BASFORD F27 REDHILL RR
260(M219) 3014 102.04 SHORTALL, MARTIN STAFFS M45 LICHFIELD RC
261(F42) 7018 102.06 TAILBY, HELEN NOTTINGHAM F31 FORMULA ONE CIRCUIT CREW
262(M220) 1230 102.13 GRIGGS, STUART EAST LEAKE, LEICS M38 0
263(M221) 4001 102.15 LOWSLEY, STEPHEN WOODHOUSE EAVES, LEICS M51 BARROW RUNNERS
264(M222) 1115 102.19 SAMUEL, STEPHEN WORKSOP M27 WORKSOP HARRIERS
265(M223) 1009 102.23 STAVES, JUSTIN SUTTON BONINGTON, LEICS M38 0
266(M224) 1032 102.26 HOLMES, PETER DERBYS M35 0
267(M225) 2036 102.27 SPENCER, DAVID RADCLIFFE-ON-TRENT M44 0
268(M226) 2019 102.31 COWLISHAW, DAMIAN LONG EATON M43 LONG EATON RC
269(M227) 1027 102.32 MASTON, JONATHAN KEYWORTH M38 0
270(M228) 3001 102.40 MCGILL, JIM LEICESTER M47 0
271(F43) 7027 102.41 FUTCHER, EMMA NOTTINGHAM F23 REDHILL RR
