Sunday 9th December 2007 category winners

Given the forecasts and heavy rain and wind during the previous day, the elements were mercifully favourable to the near record field of 765 runners that took part in the 25th Keyworth Turkey Trot Half Marathon. To help mark the race’s Silver Jubilee, the original founders of the race were present to congratulate the winners at the end of the race.

Tim Hartley
, a regular at the race, again took the top spot. Tim was 28 seconds away from taking Chris Mayo’s 1987 course record. It was Tim’s 5th win at the race and his time of 1:08:10 beat his previous best time on the course by 27 seconds. Tim is from Loughborough and was running for Notts AC today. Tim was 4 minutes ahead of Rod Harris from Sandiace, running for of Long Eaton RC, also a previous winner, who finished in a time of 1:12:02.

Rod Harris also led the Long Eaton men to victory in the team prize, together with Andy Colegate and Richard Wilkinson.

Lisa Palmer from Derby, running for Heanor RC, was the ladies winner finishing in a time of 1:13;04, one minute ahead of Carolyn Hay from Arnold running for Redhill RR.

The Keyworth Men’s prize went to Holme Pierrepont RC’s Gareth Williams who narrowly beat previous winner Duncan Brown.

Keyworth Lady Rachel France again took the Keyworth top spot.

Formula One Circuit Crew consisting of Verity Butler, Louise Collins and Ibby Nevill took the ladies team prize.

The category winners are listed below including the veterans where we see many familiar names.

Number Name From Club/Team Mins.Secs
First 5 males
1035 TIM HARTLEY LOUGHBOROUGH NOTTS AC 68.10
1318 ROD HARRIS SANDIACRE LONG EATON RC 72.02
1097 JAMES DOUGLAS COALVILLE, LEICS CHARNWOOD AC 72.11
2127 DAV CONNOR NOTTINGHAMSHIRE RIPLEY RC 72.40
1149 BEN BENNETT BEESTON REDHILL RR 74.13
First 3 females
7021 LISA PALMER DERBY HEANOR RC 83.04
8159 CAROLYN HAY ARNOLD REDHILL RR 84.30
7040 SARAH HAINES LEICS HARBOROUGH AC 85.10
First Keyworth Male
1009 GARETH WILLIAMS KEYWORTH HOLME PIERREPONT RC 82.25
First Keyworth Female
8003 RACHEL FRANCE KEYWORTH 0 99.35
Category Winners (excluding the above) First male 40 to 44
2076 MARK CHAMBERLAIN LEICESTER ROADHOGGS LEICESTER AC 76.22
First male 45 to 49
3112 ALISTAIR CHAMBERS DERBY IVANHOE RUNNERS 81.00
First male 50 to 54
4071 JOHN FIELD HUCKNALL MANSFIELD TRI CLUB 77.28
First male 55 to 59
5008 PAUL KELLY COVENTRY NORTHBROOK AC 83.05
First male 60 and over
6017 JOHN ODONNELL CHILWELL SIEMENS AC 92.50
First female 35 to 44
8150 ANTOINETTE MINNITI WOLLATON REDHILL RR 86.13
First female 45 to 44
9032 SALLY NEWMAN LANCS WREAKE RUNNERS 85.54
First female 55 and over
9506 LESLEY GRIFFIN MOUNTSORREL, LEICS BIRSTALL RC 94.48
First male team
LONG EATON RC consisting of ROD HARRIS, ANDY COLEGATE and RICHARD WILKINSON, aggregate position = 40
First female team
FORMULA ONE CIRCUIT CREW consisting of VERITY BUTLER, LOUISE COLLINS and IBBY NEVILL, aggregate position = 24

 

Results version 3

Position (Male/Female Position) Number Mins.Secs Surname, Forename From Sex&Age; Club/Team
1(M1) 1035 68.10 HARTLEY, TIM LOUGHBOROUGH M39 NOTTS AC
2(M2) 1318 72.02 HARRIS, ROD SANDIACRE M35 LONG EATON RC
3(M3) 1097 72.11 DOUGLAS, JAMES COALVILLE, LEICS M36 CHARNWOOD AC
4(M4) 2127 72.40 CONNOR, DAV NOTTINGHAMSHIRE M42 RIPLEY RC
5(M5) 1149 74.13 BENNETT, BEN BEESTON M38 REDHILL RR
6(M6) 1281 74.58 SWAINE, PETER MARKET HARBOROUGH M29 HARBOROUGH AC
7(M7) 1270 76.13 BATTERSBY, DAVID QUORN M30 BARROW RUNNERS
8(M8) 2076 76.22 CHAMBERLAIN, MARK LEICESTER M41 ROADHOGGS LEICESTER AC
9(M9) 2158 76.50 ROSE, MARK SHEPSHED, LEICS M41 SHEPSHED RC
10(M10) 1231 77.27 COLEGATE, ANDY LONG EATON M29 LONG EATON RC
11(M11) 4071 77.28 FIELD, JOHN HUCKNALL M50 MANSFIELD TRI CLUB
12(M12) 1301 78.46 SOMMER, CARL LEICESTER M27 HUNCOTE HARRIERS
13(M13) 1102 78.53 HOPE, KEV CHILWELL M29 NOTTS AC
14(M14) 1135 78.56 MOFFATT, GRAHAM RUDDINGTON M39 HOLME PIERREPONT RC
15(M15) 2035 79.06 FITCH, KURT STAFFS M40 0
16(M16) 1215 79.55 O’SULLIVAN, RICHARD ILKESTON M35 AMBER VALLEY AC
17(M17) 1244 80.52 MCCOY, ANDREW CHELTENHAM M33 CHELTENHAM & COUNTY HARRIERS
18(M18) 3112 81.00 CHAMBERS, ALISTAIR DERBY M45 IVANHOE RUNNERS
19(M19) 2113 81.43 NASH, SIMON ARNOLD M42 REDHILL RR
20(M20) 2145 81.47 CROWTHER, JULIAN WEST BRIDGFORD M41 HOLME PIERREPONT RC
21(M21) 1074 82.05 RUSHTON, JAMES BRAMCOTE M31 FORMULA ONE CIRCUIT CREW
22(M22) 3120 82.12 ARCHER, PAUL STAPLEFORD M46 0
23(M23) 1009 82.25 WILLIAMS, GARETH KEYWORTH M32 HOLME PIERREPONT RC
24(M24) 1157 82.26 NUTT, MATTHEW WEST BRIDGFORD M38 FORMULA ONE CIRCUIT CREW
25(M25) 1045 82.40 HOLMES, CHRIS NORTHAMPTON M35 JUST RACING
26(M26) 3097 82.43 SLONECZNY, PETER SUTTON BONINGTON M46 ROADHOGGS LEICESTER AC
27(M27) 1286 82.49 BROWN, DUNCAN KEYWORTH M29 0
28(M28) 3117 82.56 WILKINSON, RICHARD BREASTON, DERBY M47 LONG EATON RC
29(F1) 7021 83.04 PALMER, LISA DERBY F30 HEANOR RC
30(M29) 5008 83.05 KELLY, PAUL COVENTRY M59 NORTHBROOK AC
31(M30) 1214 83.13 LEEK, HOWARD NEWARK M35 NEWARK AC
32(M31) 2045 83.54 JOHNSON, TONY GRANTHAM M41 ROPSLEY RR
33(M32) 2041 84.15 NORTH, GLEN LOUGHBOROUGH M44 BARROW RUNNERS
34(M33) 4039 84.17 COX, DAVID KIRKBY MUXLOE, LEICS M50 DESFORD STRIDERS
35(M34) 2050 84.28 BETTSWORTH, RICHARD LEICESTER M42 WREAKE RUNNERS
36(F2) 8159 84.30 HAY, CAROLYN ARNOLD F35 REDHILL RR
37(M35) 4058 84.48 MCMAHON, GARY NOTTINGHAM M52 REDHILL RR
38(F3) 7040 85.10 HAINES, SARAH LEICS F32 HARBOROUGH AC
39(M36) 3056 85.11 RUTHERFORD, DAVE LEICESTER M48 WEST END RUNNERS
40(M37) 1189 85.16 MIDGLEY, JAMES NOTTINGHAM M36 EREWASH VALLEY RC
41(M38) 4031 85.20 COLBOURNE, STEVE COVENTRY M53 SPHINX AC
42(M39) 3063 85.36 BIRCH, JOHN DERBYS M48 LONG EATON RC
43(M40) 1094 85.42 AINSCOW, ED LONG WHATTON, LEICS M35 BARROW RUNNERS
44(M41) 2039 85.44 TOLL, ALEX SWITHLAND,LEICS M41 BARROW RUNNERS
45(F4) 9032 85.54 NEWMAN, SALLY LANCS F46 WREAKE RUNNERS
46(F5) 8150 86.13 MINNITI, ANTOINETTE WOLLATON F35 REDHILL RR
47(M42) 1197 86.14 PICKFORD, JAIK TOTON M36 LONG EATON RC
48(M43) 1173 86.23 BECKINGHAM, IAN MAPPERLEY PARK M37 REDHILL RR
49(M44) 2036 86.39 BORDERICK, CHRIS NORTHAMPTON M42 HINCKLEY RC
50(M45) 1249 86.41 BATES, STEWART BEESTON M31 0
51(M46) 1044 86.44 FITCH, KRUGER STAFFS M34 0
52(M47) 2002 86.48 HUGHES, JONATHAN BREASTON M41 LONG EATON RC
53(F6) 8161 86.51 BUTLER, VERITY LADY BAY F35 FORMULA ONE CIRCUIT CREW
54(M48) 3011 86.53 FOWELL, MARK CHELLASTON, DERBY M45 ROLLS-ROYCE HARRIERS
55(M49) 1023 86.56 WHEELER, PATRICK LONG EATON M38 0
56(M50) 1104 86.58 WALKER, DANE LOUGHBOROUGH M23 BARROW RUNNERS
57(M51) 2061 87.03 BOHNERT, MATTHEW WILLOUGHBY-ON-THE-WOLDS M41 0
58(M52) 2126 87.12 DENNIS, PAUL BEESTON M42 SIEMENS AC
59(M53) 2072 87.15 GILLESPIE, PETER WEST BRIDGFORD M44 REDHILL RR
60(M54) 3045 87.17 ANSLOW, MARK WOODTHORPE M48 REDHILL RR
61(M55) 2040 87.18 REES, JOHN LOUGHBOROUGH M42 BARROW RUNNERS
62(M56) 1204 87.19 SCRIVEN, HARVEY BIRMINGHAM M36 BOURNVILLE HARRIERS RC
63(M57) 3118 87.23 TOMLINSON, MARK BESTWOOD PARK M45 REDHILL RR
64(M58) 1051 87.28 BUSH, MARK SILEBY, LEICS M34 WREAKE RUNNERS
65(F7) 7128 87.32 COLLINS, LOUISE WEST BRIDGFORD F26 FORMULA ONE CIRCUIT CREW
66(M59) 2156 87.33 HARRIS, BRIAN WIGSTON, LEICS M40 WREAKE RUNNERS
67(M60) 2154 87.34 GREYSON, CLIVE ARNOLD M40 REDHILL RR
68(F8) 7013 87.35 SPOTAK, HANNAH MOUNTSORREL, LEICS F24 BARROW RUNNERS
69(M61) 3083 87.39 MORGAN, MARK COALVILLE M47 0
70(M62) 3059 87.42 ASTON, DARRAN BARROW UPON SOAR, LEICS M46 0
71(M63) 3113 87.54 HUMPHREY, KEITH WYMESWOLD M45 BARROW RUNNERS
72(M64) 2003 87.54 ROWLSON, MARK CHILWELL M42 SIEMENS AC
73(M65) 2138 88.00 BECK, STEVE BRAMCOTE M41 KADS
74(M66) 4027 88.04 EDWARDS, DAVE COVENTRY M53 SARACENS RC
75(M67) 1107 88.07 GOLDING, JOHN LOUGHBOROUGH M37 SHEPSHED RC
76(M68) 1312 88.14 DAVEY, ANTHONEY BRAMCOTE M23 0
77(M69) 2025 88.17 FITZGERALD, PATRICK BRAMCOTE M43 LONG EATON RC
78(F9) 9024 88.38 BURKE, JILL CHELLASTON, DERBY F45 HEANOR RC
79(M70) 1282 89.23 SCLATER, ANDREW NOTTINGHAM M29 0
80(M71) 2001 89.38 SPROSEN, TIM BUNNY M42 0
81(M72) 1212 89.48 THOMPSON, DAVID OCKBROOK M35 CHESAPEAKE RR
82(M73) 1159 89.57 OCKELFORD, STUART NOTTINGHAMSHIRE M38 0
83(M74) 3018 90.00 ILSLEY, RON DERBYS M48 WIRKSWORTH RC
84(M75) 2047 90.03 APPERLEY, IAN BARROW UPON SOAR, LEICS M43 BARROW RUNNERS
85(M76) 2105 90.03 WAY, MARTIN LONG EATON M43 LONG EATON RC
86(F10) 7003 90.06 HARKNESS, RUTH MERSEYSIDE F26 0
87(M77) 4021 90.11 ALLPORT, TREVOR WARKS M52 0
88(M78) 4072 90.14 DEVONPORT, NEIL WILFORD VILLAGE M50 HOLME PIERREPONT RC
89(M79) 2110 90.26 PITTS, JONATHAN ILKESTON M43 ILKESTON RC
90(M80) 1297 90.29 MARTIN, BRENDAN LOUGHBOROUGH M27 BARROW RUNNERS
91(M81) 1050 90.34 RESTELL, MARK LOUGHBOROUGH M34 BARROW RUNNERS
92(M82) 1025 90.39 YENDALL, KEITH LOUGHBOROUGH M29 BARROW RUNNERS
93(M83) 1202 90.52 HARLEY, DARREN BEESTON M36 SIEMENS AC
94(M84) 3093 91.07 FLETCHER, ROBERT HUTHWAITE M46 0
95(M85) 3107 91.11 TAYLOR, CHRIS WYMESWOLD M45 WYMESWOLD RC
96(M86) 4023 91.26 JEFFREY, HOWARD LEEDS M53 OTLEY AC
97(M87) 1121 91.29 HARVEY, KEVIN KEYWORTH M35 0
98(F11) 8046 91.39 NEVILL, IBBY MAPPERLEY F36 FORMULA ONE CIRCUIT CREW
99(M88) 1024 91.44 BROWN, JOSEPH YORK M35 0
100(M89) 2021 92.19 FINES, DAVID SAXIBLY, LINCS M41 SAXILBY RR
101(F12) 8137 92.19 WINTERS, SAM OADBY F37 OWLS
102(M90) 3088 92.21 DAUGHERTY, DUANE DERBY M47 0
103(M91) 1063 92.37 HARRISON, GARY MOUNTSORREL, LEICS M39 BIRSTALL RC
104(M92) 1027 92.44 MAUGHAN, TOM WORCS M38 BROMSGROVE & REDDITCH
105(M93) 6017 92.50 ODONNELL, JOHN CHILWELL M60 SIEMENS AC
106(F13) 9027 92.54 JOY, WENDY LEICS F46 BEAUMONT RC
107(M94) 1290 92.55 SIMPSON, RUSSELL SUTTON COLDFIELD M29 0
108(M95) 1091 92.57 ROCCHELLI, MARIO BEESTON RYLANDS M30 LONG EATON RC
109(M96) 1303 93.01 HALLAM, COLIN CARLTON M26 HOLME PIERREPONT RC
110(M97) 5013 93.06 HARVEY, MARTIN DERBY M56 BELL HARP HORNETS
111(M98) 1052 93.07 FLETCHER, HENRY DERBY M32 BELL HARP HORNETS
112(FFALSE) 6011 93.15 NOT IN RACE, DISQUAL FAILED TO PAY TRANSFER FEE #VALUE! 0
113(M99) 6018 93.26 ALLEN, KEN ATTENBOROUGH M60 NOTTS AC
114(M100) 3022 93.28 DATTANI, DILIP LOUGHBOROUGH M47 BARROW RUNNERS
115(M101) 2010 93.29 EARL, COLIN S YORKS M44 BANNARTNES ROTHERHAM
116(M102) 2099 93.32 BONFIELD, NICK LOUGHBOROUGH M44 0
117(M103) 2033 93.33 MCCRONE, JOHN NORTHANTS M41 RUTLAND RC
118(F14) 7071 93.38 HAYES-GILL, CLAIRE RADCLIFFE ON TRENT F33 HOLME PIERREPONT RC
119(M104) 4040 93.38 MOORE, DAVID SOUTHWELL M52 SOUTHWELL RC
120(M105) 1224 93.39 MATHIESON, EDDIE LONG EATON M34 LONG EATON RC
121(F15) 8081 93.41 GLOVER, PHILIPPA SYSTON, LEICS F43 WREAKE RUNNERS
122(M106) 2042 93.48 ROBERTS, GUY WEST BRIDGFORD M43 0
123(M107) 1081 93.53 HANDO, NICK WYMESWOLD M39 WYMESWOLD RC
124(M108) 3087 93.53 LODWICK, DAVE LEICESTER M47 ROADHOGGS LEICESTER AC
125(M109) 1174 94.06 VARLEY, MATTHEW WEST BRIDGFORD M37 ED’S BANANAS
126(M110) 2068 94.06 UPWARD, RICHARD BEESTON M40 ED’S BANANAS
127(M111) 2074 94.08 CRANTON, WAYNE TOLLERTON M43 0
128(F16) 8087 94.12 LAMBOURNE, JULIE WOLLATON F44 NOTTS AC
129(M112) 2152 94.14 ALLEN, RUSSELL KEYWORTH M44 0
130(M113) 1333 94.38 COOPER, SHAUN LEE ALLENTON, DERBY M20 SHELTON STRIDERS
131(M114) 3085 94.40 MASSEY, BRYNNEN LINCOLNSHIRE M47 0
132(F17) 7023 94.42 PROBERT, KATHERINE HERTS F32 ROYSTON RUNNERS
133(M115) 4074 94.42 UNITT, ANDREW LEICESTER M50 0
134(M116) 1062 94.45 HANCOCK, NEIL CHELLASTON, DERBY M38 SHELTON STRIDERS
135(M117) 1266 94.47 BLACK, CHRIS LOUGHBOROUGH M30 0
136(F18) 9506 94.48 GRIFFIN, LESLEY MOUNTSORREL, LEICS F58 BIRSTALL RC
137(M118) 1140 94.48 HUNT, DAVE LOUGHBOROUGH M39 0
138(M119) 1313 94.52 WARD, MATT MARKFIELD M23 0
139(M120) 1260 94.55 PIDGEON, NICK NOTTINGHAM M31 0
140(M121) 1194 95.03 GILLIES, ANDREW WARWICKSHIRE M36 IVANHOE RUNNERS
141(M122) 3101 95.04 SCHOLZ, AXEL EDWALTON M46 0
142(M123) 1043 95.05 COOPER, JON HAMPS M35 ALTON RUNNERS
143(M124) 1144 95.06 BEARDSLEY, PETER DERBY M38 0
144(M125) 1099 95.08 STEVENS, MARK RADCLIFFE-ON-TRENT M34 OUTER ARC
145(M126) 1307 95.10 FOSTER, MATTHEW TAMWORTH M24 0
146(M127) 3121 95.14 LIMB, PATRICK HOLME PIERREPONT M42 0
147(M128) 3030 95.17 MENEELY, PAUL LOUGHBOROUGH M47 BARROW RUNNERS
148(M129) 3061 95.20 SMITH, DAVID NOTTINGHAM M48 SIEMENS AC
149(M130) 1185 95.25 ANDREWS, STUART LEICESTER M39 IVANHOE RUNNERS
150(F19) 7082 95.29 RUSHTON, MICHELLE STAFFORDSHIRE F31 STONE MASTER MARATHONERS
151(M131) 4018 95.30 SIDDON, TONY LEICESTER M51 HUNCOTE HARRIERS
152(F20) 8006 95.35 HEATON, CHRISTINE WEST BRIDGFORD F43 HOLME PIERREPONT RC
153(M132) 2054 95.40 NOBLE, MATTHEW LEICS M42 WREAKE RUNNERS
154(M133) 2017 95.44 PEASTON, ANDREW CHELTENHAM, GLOS M43 0
155(M134) 2055 95.45 STEEL, ANDY SYSTON, LEICS M44 WREAKE RUNNERS
156(M135) 6014 95.45 POOLE, DEREK THE PARK M62 HOLME PIERREPONT RC
157(M136) 1269 95.47 MCDONALD, JOHN LEICESTER M30 ROADHOGGS LEICESTER AC
158(M137) 1258 95.49 LEWIN, RUSSELL MOUNTSORREL M31 BARROW RUNNERS
159(M138) 3017 96.02 DODD, PAUL LONDON M49 0
160(M139) 3058 96.04 MOONEY, EDMUND KENT M45 0
161(M140) 3035 96.07 JELLEY, MARK SILEBY, LEICS M48 WREAKE RUNNERS
162(M141) 3008 96.12 PORTER, PATRICK SAXIBLY, LINCS M45 SAXILBY RR
163(M142) 2015 96.12 GELDERD, STEVE BULWELL M42 REDHILL RR
164(F21) 8073 96.17 RAAIJMAKERS, MONIQUE BARROW UPON SOAR, LEICS F43 BARROW RUNNERS
165(M143) 2157 96.19 ROSE, DAVID ROTHLEY,LEICS M43 WREAKE RUNNERS
166(M144) 3092 96.23 CASWELL, PHILIP LEICESTER M46 0
167(M145) 2130 96.31 ELDER, ALAN DERBY M41 0
168(M146) 3001 96.34 DAVEY, CARL COLWICK M47 REDHILL RR
169(M147) 1183 96.35 PLESTER, RUSSELL SOLIHULL M37 0
170(M148) 3024 96.38 MAPLETHORPE, ALAN STAPLEFORD M48 LONG EATON RC
171(M149) 3119 96.48 PERRY, MARK LEICS M47 0
172(F22) 7101 96.53 HOWELL, LINDA BIRMINGHAM F28 BOURNVILLE HARRIERS RC
173(M150) 5026 96.54 PRISCOTT, STEPHEN WEST BRIDGFORD M58 HOLME PIERREPONT RC
174(M151) 3016 96.57 RUDD, CHRIS LANGAR M47 ED’S BANANAS
175(M152) 2049 96.58 BAINS, NARINDER COVENTRY M41 SARACENS RC
176(M153) 1292 97.00 PRESTON, SIMON BEESTON M28 0
177(M154) 3051 97.03 PARKER, ANTHONY DERBYS M46 0
178(M155) 1296 97.04 VAIS, ANDREI WEST YORKSHIRE M28 LONG EATON RC
179(F23) 7104 97.07 CHARLTON, CATHERINE ARNOLD F28 REDHILL RR
180(M156) 3066 97.11 MACSWEENEY, SHANE WYSALL M48 0
181(M157) 1319 97.20 POCHIN, SEPH MAPPERLEY M33 FORMULA ONE CIRCUIT CREW
182(M158) 1275 97.20 VERNAU, DAVID SHERWOOD M30 FORMULA ONE CIRCUIT CREW
183(M159) 2108 97.28 HAY, JOHN BEESTON M43 LONG EATON RC
184(M160) 1246 97.33 GRIFFITHS, DAVID WEST BRIDGFORD M32 FORMULA ONE CIRCUIT CREW
185(M161) 2155 97.34 BANNISTER, GARY BEINSLEY M40 KADS
186(M162) 3115 97.36 GIBSON, MARK RUDDINGTON M46 HOLME PIERREPONT RC
187(M163) 1076 97.49 FESSEY, ROGER DERBYS M36 0
188(M164) 2073 97.51 WILKINS, IAN LEICESTER M41 BIRSTALL RC
189(M165) 3075 97.53 BURCHELL, PAUL STAPLEFORD M48 TRAIL RUNNING ASSOCIATION
190(M166) 1278 97.58 HUGILL, SHANE THE PARK M29 HOLME PIERREPONT RC
191(M167) 3006 98.02 GATLEY, PHIL RUGBY, WARKS M49 RUGBY TRI CLUB
192(M168) 5020 98.04 JENKINSON, IAN WEST BRIDGFORD M58 0
193(M169) 3036 98.04 MARSHALL, DAVE SILEBY, LEICS M45 WREAKE RUNNERS
194(M170) 1103 98.06 WALKER, ROSS CHESHIRE M24 0
195(M171) 2093 98.07 KING, DAVE HAMPSHIRE M44 STUBBINGTON GREEN RUNNERS
196(M172) 1007 98.08 MAGGS, ANDREW LONDON M35 0
197(M173) 2034 98.09 TAYLOR, JOHN LITTLEOVER, DERBYS M43 ROLLS-ROYCE HARRIERS
198(M174) 1268 98.13 TAIT, DAVID WEST BRIDGFORD M30 0
199(M175) 1026 98.21 OWEN, RICHARD MANCHESTER M25 0
200(M176) 4062 98.28 JOHNSON, CHRISTOPHER MICKLEOVER M52 0
201(M177) 4006 98.39 ACID, RAB NOTTINGHAM M53 SIEMENS AC
202(M178) 3042 98.39 CARLESS, RICK SHERWOOD RISE M45 0
203(M179) 2043 98.41 WEBSTER, SIMON DERBYS M41 0
204(M180) 3076 98.49 TYRRELL, NIGEL LEICESTER M48 WREAKE RUNNERS
205(M181) 2037 98.50 SIDDON, MARTIN SOUTH WIGSTON, LEICS M44 0
206(M182) 3041 98.50 JENKINS, DALE OADBY, LEICS M48 ROADHOGGS LEICESTER AC
207(M183) 4056 98.53 RITCHIE, MARK LEICESTER M52 BEAUMONT RC
208(M184) 1029 98.55 LOVETT, MARK LINCS M32 MABLETHORPE RC
209(F24) 8030 98.56 NORTH, HEATHER LOUGHBOROUGH F44 BARROW RUNNERS
210(F25) 9008 98.59 HALE, SUSANNE WEST BRIDGFORD F45 HOLME PIERREPONT RC
211(M185) 2115 99.08 HOLLAND, SIMON NEWARK M42 0
212(M186) 4030 99.11 SHEAHAN, GERARD LEICESTER M52 0
213(M187) 1331 99.13 MACGREGOR, ROSS LOUGHBOROUGH M17 BARROW RUNNERS
214(M188) 1238 99.14 HODGSON, ANDREW WOLLATON M33 0
215(F26) 8032 99.15 BILLINGTON, MHAIRI HINCKLEY, LEICS F41 0
216(M189) 2013 99.23 HANDLEY, DARRON COVENTRY M41 SPHINX AC
217(M190) 2120 99.23 GARRATT, CHRIS NOTTINGHAM M42 0
218(M191) 1143 99.26 KIRK, NEIL LOUGHBOROUGH M38 0
219(M192) 4046 99.27 WOODCOCK, CLIVE NORTHAMPTONSHIRE M54 DAVENTRY RR
220(F27) 8003 99.35 FRANCE, RACHEL KEYWORTH F38 0
221(M193) 1047 99.38 ROBINSON, MARK NOTTINGHAM M38 0
222(M194) 3028 99.40 WRIGHT, CLIVE MELTON MOWBRAY, LEICS M49 STILTON STRIDERS
223(M195) 2136 99.41 GILBRIDE, MICHAEL SOLIHULL M41 SOLIHULL & SMALL HEATH AC
224(F28) 7053 99.45 SIMPSON, KATY SOUTHWELL F29 SOUTHWELL RC
225(M196) 1079 99.51 KNIGHT, ALEC NOTTINGHAM M25 0
226(M197) 1316 99.52 BOUCHER, CHRIS BRAMCOTE M18 0
227(M198) 1315 99.54 ADCOCK, DANIEL RADFORD M18 0
228(M199) 1205 99.56 BAILEY, DAVID TYNE AND WEAR M36 0
229(M200) 1037 99.59 THOMPSON, PHILIP BREASTON, DERBY M36 LONG EATON RC
230(M201) 4028 100.05 GARNER, STEVE EAST GOSCOTE, LEICS M54 WREAKE RUNNERS
231(F29) 7030 100.21 TAILBY, HELEN NOTTINGHAM F32 FORMULA ONE CIRCUIT CREW
232(M202) 4022 100.22 HILLIER, NIGEL MOUNTSORREL, LEICS M51 BARROW RUNNERS
233(M203) 6028 100.38 SWAN, DAVID LEICESTER M61 ROADHOGGS LEICESTER AC
234(M204) 1323 100.44 RICHARDSON, TIM WOODBOROUGH M38 SOUTHWELL RC
235(M205) 1066 100.48 AIKMAN, CHRISTOPHER NEW BASFORD M37 REDHILL RR
236(M206) 1010 100.53 SMITH, MATTHEW HERTS M33 0
237(M207) 2131 100.58 HAMMERSLEY, PETER LOUGHBOROUGH M41 0
238(M208) 2008 100.59 SUTTON, PETER SOUTHWELL M43 SOUTHWELL RC
239(F30) 7129 101.02 DE LA ROSA IORGE, DIANA LOUGHBOROUGH F26 CHARNWOOD AC
240(M209) 1060 101.04 SMITH, MARVIN BIRSTALL, LEICS M39 BIRSTALL RC
241(F31) 7094 101.15 JEFFERSON, SARAH LADY BAY F29 FORMULA ONE CIRCUIT CREW
242(M210) 1255 101.17 FAIRBROTHER, ANDY BEESTON M32 FORMULA ONE CIRCUIT CREW
243(F32) 9011 101.19 ILSLEY, STEPHANIE DERBYS F46 WIRKSWORTH RC
244(M211) 3081 101.27 GLEESON, DENNIS SOUTHWELL M47 SOUTHWELL RC
245(F33) 7075 101.31 ROBINSON, JOANNE LOUGHBOROUGH F32 BARROW RUNNERS
246(M212) 5025 101.36 SLOAN, ANDY KEYWORTH M56 0
247(M213) 2028 101.37 DAVIS, IAN BARNSTONE M41 ED’S BANANAS
248(M214) 3021 101.43 MELLOR, GEOFF MELTON MOWBRAY, LEICS M45 0
249(M215) 1111 101.49 CURSHAM, WILLIAM BIRSTALL, LEICS M32 BARROW RUNNERS
250(M216) 4075 101.58 BRIGGS, PHILLIP CARLTON M52 0
251(M217) 2019 102.01 WEBB-JENKINS, CHRISTIAN RATCLIFFE ON THE WREAKE, LEICS M40 FORMULA ONE CIRCUIT CREW
252(M218) 2018 102.04 BARLOW, ANTHONY BURTON ON TRENT M42 0
253(M219) 1095 102.06 ELLIOTT, CORIN KIDDERMINSTER M33 AMAZING FEET
254(M220) 1134 102.10 KENNEDY, ALAN WEST BRIDGFORD M39 0
255(M221) 5015 102.10 PARKINSON, BRENDAN BURTON JOYCE M56 SOUTHWELL RC
256(M222) 1289 102.15 WOODCOCK, ASH NOTTINGHAM M29 0
257(M223) 1317 102.25 ANGUS, GRAHAM WEST BRIDGFORD M18 0
258(M224) 3109 102.27 PHILLIPS, ANDREW NOTTINGHAM M45 REDHILL RR
259(F34) 7025 102.31 NORTH, KATIE LOUGHBOROUGH F17 BARROW RUNNERS
260(M225) 3007 102.46 HODGSON, MARK WEST BRIDGFORD M46 SIEMENS AC
261(M226) 3099 102.54 BARLOW, PATRICK NORTHAMPTON M46 0
262(M227) 1302 103.01 CURRELL, KEVIN LOUTH M26 0
263(M228) 4053 103.02 TODD, IAN KEYWORTH M53 RUSHCLIFFE AC
264(F35) 8016 103.08 KEARNEY, LIZ WEST BRIDGFORD F37 4 LIFE TRI
265(M229) 2128 103.12 THORPE, MARTYN NORTHAMPTONSHIRE M42 0
266(F36) 8146 103.15 NEEDHAM, JANE ANNE IBSTOCK F36 0
267(M230) 3043 103.16 LANDER, JON MAPPERLEY M47 0
268(M231) 2007 103.18 BRADLEY, NIGEL ILKESTON, DERBYS M41 ILKESTON RC
269(F37) 9023 103.19 LADKIN, ANGELA ANSTEY, LEICS F45 0
270(M232) 1225 103.20 THOMAS, PAUL STAFFORDSHIRE M34 0
271(F38) 7006 103.21 WILLIAMS, SARAH MAPPERLEY F28 ROLLS-ROYCE HARRIERS
272(M233) 1013 103.21 HACKETT, WAYNE MELTON MOWBRAY, LEICS M33 STILTON STRIDERS
273(M234) 2094 103.23 DAVIES, GRENVILLE BULWELL M44 0
274(M235) 3031 103.24 SPENCER, DAVID RADCLIFFE-ON-TRENT M45 SOUTHWELL RC
275(M236) 3053 103.33 PLAYFORD, DAVID LEICS M49 DESFORD STRIDERS
276(M237) 1264 103.51 BUCKLEY, NEIL GAMSTON M31 0
277(M238) 1171 103.53 WARNER, MARK BORROWASH M37 SHELTON STRIDERS
278(M239) 1200 103.54 DERWAS, PHIL ASHBOURNE M36 0
279(M240) 4063 103.56 LEWIS, COLIN LONG EATON M51 EREWASH VALLEY RC
280(M241) 4055 103.57 OSBORNE, DAVID BRADMORE M52 0
281(M242) 2137 104.06 HOWICK, IAN KEYWORTH M41 4 LIFE TRI
282(M243) 3104 104.08 O’GRADY, EDDIE DERBY M45 0
